The Price watch object
A price threshold on one quote of one card.
Returned by POST /v1/watches and GET /v1/watches.
Fields
Every field is always present. A field is null only where its type says | null, and a list with nothing in it is [], never null.
| Field | Type | Description |
|---|---|---|
| id | string | UUID. |
| cardId | string | The card whose quote is watched. |
| source | string | The marketplace watched. One of: |
| finish | string | The printing watched. One of: |
| listType | string | Retail or buylist. One of: |
| currency | string | The source's currency, which the threshold is in. One of: |
| direction | string | Fire when the price moves above, or below, the threshold. One of: |
| thresholdCents | integer | The threshold in minor units. |
| threshold | number | The threshold in major units. |
| lastFiredAt | string | null | The last time the watch fired. ISO 8601 timestamp, UTC. |
| createdAt | string | ISO 8601 timestamp, UTC. |
A real one
From the production API, unedited.
{
"id": "c245e388-33da-446a-89b1-b6afc908cf05",
"cardId": "pkm_sv3pt5_6",
"source": "cardmarket",
"finish": "foil",
"listType": "retail",
"currency": "EUR",
"direction": "below",
"thresholdCents": 2000,
"threshold": 20,
"lastFiredAt": null,
"createdAt": "2026-09-24T07:47:45.432Z"
}