The Game object
One supported game.
Returned by GET /v1/games and GET /v1/games/{slug}.
Fields
Every field is always present. A field is null only where its type says | null, and a list with nothing in it is [], never null.
| Field | Type | Description |
|---|---|---|
| slug | string | The identifier every game parameter takes.One of: |
| name | string | The full name. |
| shortName | string | The name as players say it. |
| publisher | string | Who prints the game. |
| released | integer | The year the game launched. |
| counts | object | A snapshot of the catalogue taken after each ingest, as quoted on our game pages. indexed is the live count. |
| counts.cards | integer | Distinct card names. |
| counts.sets | integer | English sets. |
| counts.printings | integer | English printings. |
| counts.languages | integer | Languages the game is catalogued in, excluding Magic's novelty scripts. |
| languages | string[] | Language codes with at least one printing whose image has been hashed, counted live. Includes Magic's novelty scripts (ph, qya, …). |
| formats | string[] | The game's main play formats, as display names. Not the keys of legalities: only Magic (23 formats), Pokémon (standard, expanded, unlimited), Yu-Gi-Oh! (tcg, ocg) and Lorcana (core) carry legality data, and every other game's cards return legalities: {}. |
| sampleCount | integer | Cards of this game in the public sample behind the explorer, which needs no key. |
| indexed | object | What is queryable right now, counted on each request. |
| indexed.cards | integer | English printings: what /v1/cards?game= counts without language. |
| indexed.sets | integer | English sets. |
| indexed.printingsByLanguage | map<string, integer> | Printings per language code. |
A real one
From the production API, unedited.
{
"slug": "pokemon",
"name": "Pokémon Trading Card Game",
"shortName": "Pokémon",
"publisher": "The Pokémon Company",
"released": 1996,
"counts": {
"cards": 4159,
"sets": 176,
"printings": 20635,
"languages": 6
},
"languages": [
"en",
"de",
"es",
"fr",
"it",
"ja"
],
"formats": [
"Standard",
"Expanded",
"Unlimited",
"GLC"
],
"sampleCount": 20,
"indexed": {
"cards": 26447,
"sets": 230,
"printingsByLanguage": {
"de": 13331,
"en": 26447,
"es": 12561,
"fr": 16760,
"it": 12812,
"ja": 27861
}
}
}