Yu-Gi-Oh! Trading Card Game · sets
Every Yu-Gi-Oh! set in the API
664 sets, from 2001 to 2027. Each row is a set the catalogue holds cards for: its code, its name, the day it released and how many printings it carries.
- 664
- Sets
- 38,699
- Printings in them
- 2001
- First release
- 19 March 2027
- Latest release
664 sets
English Yu-Gi-Oh! sets
Newest first. The code is what the API takes wherever it asks for a set.
| Code | Set | Released | Cards |
|---|---|---|---|
| 2027 · 1 set | |||
| MZMC | Maze of Machinesupcoming | 2027-03-19 | 1 |
| 2026 · 19 sets | |||
| GLVI | Glorious Victorsupcoming | 2026-12-03 | 3 |
| MAMS | Magnificent Maestros | 2026-11-12 | 125 |
| UP02 | Ultimate Tournament Pack 2 | 2026-11-05 | 49 |
| BETB | Beyond the Brave | 2026-10-08 | 100 |
| MAMO | Magnificent Monsters | 2026-09-04 | 126 |
| 26LP | Limited Pack World Championship 2026 | 2026-08-29 | 21 |
| LAVD | Legendary Arc-V Decks | 2026-08-06 | 115 |
| TYP1 | THANK YOU PACK | 2026-07-22 | 30 |
| WI26 | Winner's Pack 2026-2027 | 2026-07-15 | 40 |
| CORI | Chaos Origins | 2026-07-02 | 100 |
| UP01 | Ultimate Tournament Pack 1 | 2026-06-18 | 49 |
| BLGG | Battles of Legend: Glorious Gallery | 2026-06-04 | 146 |
| BLZD | Blazing Dominion | 2026-05-07 | 101 |
| L26D | Legendary Modern Decks 2026 | 2026-04-23 | 111 |
| RA05 | Rarity Collection 5 | 2026-04-09 | 150 |
| MZMU | Maze of Muertos | 2026-02-19 | 127 |
| OP30 | OTS Tournament Pack 30 | 2026-02-12 | 27 |
| BPRO | Burst Protocol | 2026-02-05 | 101 |
| CH02 | THE CHRONICLES DECK: Spirit Charmers (All-Foil Edition) | 2026-01-22 | 50 |
| 2025 · 18 sets | |||
| PHRE | Phantom Revenge | 2025-12-04 | 60 |
| L5DD | Legendary 5D's Decks | 2025-11-06 | 111 |
| CH01 | THE CHRONICLES DECK: The Fallen & The Virtuous (All-Foil Edition) | 2025-10-24 | 50 |
| OP29 | OTS Tournament Pack 29 | 2025-10-15 | 27 |
| DOOD | Doom of Dimensions | 2025-09-25 | 101 |
| MP25 | 2025 Mega-Pack Tin | 2025-09-04 | 450 |
| 25LP | Limited Pack World Championship 2025 | 2025-08-30 | 21 |
| BLMM | Battles of Legend: Monster Mayhem | 2025-08-28 | 177 |
| JUSH | Justice Hunters | 2025-07-31 | 60 |
| 25YC | Yu-Gi-Oh! Championship Series 2025 prize cards | 2025-07-27 | 13 |
| DUAD | Duelist's Advance | 2025-07-03 | 48 |
| OP28 | OTS Tournament Pack 28 | 2025-06-18 | 27 |
| ALIN | Alliance Insight | 2025-05-01 | 100 |
| RA04 | Quarter Century Stampede | 2025-04-10 | 296 |
| MZTM | Maze of the Master | 2025-03-13 | 111 |
| OP27 | OTS Tournament Pack 27 | 2025-02-27 | 27 |
| SDWD | Structure Deck: Blue-Eyes White Destiny | 2025-02-13 | 43 |
| SUDA | Supreme Darkness | 2025-01-23 | 101 |
| 2024 · 17 sets | |||
| CRBR | Crossover Breakers | 2024-12-05 | 60 |
| RA03 | Quarter Century Bonanza | 2024-11-07 | 276 |
| OP26 | OTS Tournament Pack 26 | 2024-10-17 | 29 |
| ROTA | Rage of the Abyss | 2024-10-10 | 101 |
| MP24 | 25th Anniversary Tin: Dueling Mirrors | 2024-09-19 | 398 |
| INFO | The Infinite Forbidden | 2024-07-18 | 101 |
| BLTR | Battles of Legend: Terminal Revenge | 2024-06-20 | 118 |
| OP25 | OTS Tournament Pack 25 | 2024-06-12 | 27 |
| RA02 | 25th Anniversary Rarity Collection II | 2024-05-23 | 79 |
| LEDE | Legacy of Destruction | 2024-04-25 | 101 |
| KC01 | 25th Anniversary Ultimate Kaiba Set | 2024-03-01 | 62 |
| BLC1 | Battles of Legend: Chapter 1 | 2024-02-22 | 159 |
| OP24 | OTS Tournament Pack 24 | 2024-02-14 | 27 |
| PHNI | Phantom Nightmare | 2024-02-08 | 101 |
| STAS | 2-Player Starter Set | 2024-01-26 | 44 |
| STAX | 2-Player Starter Set | 2024-01-26 | 43 |
| MZMI | Maze of Millennia | 2024-01-18 | 85 |
| 2023 · 24 sets | |||
| SR14 | Structure Deck: Fire Kings | 2023-12-07 | 47 |
| VASM | Valiant Smashers | 2023-11-16 | 60 |
| RA01 | 25th Anniversary Rarity Collection | 2023-11-02 | 79 |
| OP23 | OTS Tournament Pack 23 | 2023-10-25 | 27 |
| AGOV | Age of Overlord | 2023-10-19 | 101 |
| SDCK | Structure Deck: The Crimson King | 2023-09-21 | 49 |
| TN23 | 25th Anniversary Tin: Dueling Heroes | 2023-09-07 | 8 |
| MP23 | 25th Anniversary Tin: Dueling Heroes Mega Pack | 2023-09-07 | 283 |
| STP6 | Speed Duel Tournament Pack 6 | 2023-09-06 | 35 |
| TBC1 | The Pot Collection | 2023-09-01 | 15 |
| SBC1 | Speed Duel: Streets of Battle City | 2023-08-24 | 191 |
| LD10 | Legendary Duelists: Soulburning Volcano | 2023-08-10 | 61 |
| DUNE | Duelist Nexus | 2023-07-27 | 99 |
| OP22 | OTS Tournament Pack 22 | 2023-07-19 | 25 |
| BLMR | Battles of Legend: Monstrous Revenge | 2023-06-22 | 103 |
| WISU | Wild Survivors | 2023-06-01 | 60 |
| CYAC | Cyberstorm Access | 2023-05-04 | 101 |
| SGX3 | Speed Duel GX: Duelists of Shadows | 2023-03-30 | 220 |
| MAZE | Maze of Memories | 2023-03-09 | 67 |
| STP5 | Speed Duel Tournament Pack 5 | 2023-03-09 | 35 |
| SDBT | Structure Deck: Beware of Traptrix | 2023-02-23 | 46 |
| OP21 | OTS Tournament Pack 21 | 2023-02-09 | 26 |
| PHHY | Photon Hypernova | 2023-02-09 | 101 |
| AMDE | Amazing Defenders | 2023-01-19 | 60 |
| 2022 · 23 sets | |||
| SR13 | Structure Deck: Dark World | 2022-12-01 | 45 |
| BLCR | Battles of Legend: Crystal Revenge | 2022-11-17 | 105 |
| MAMA | Magnificent Mavens | 2022-11-03 | 111 |
| DABL | Darkwing Blast | 2022-10-20 | 101 |
| OP20 | OTS Tournament Pack 20 | 2022-10-20 | 27 |
| SGX2 | Speed Duel GX: Midterm Paradox | 2022-10-06 | 110 |
| STP4 | Speed Duel Tournament Pack 4 | 2022-09-29 | 35 |
| SDCB | Structure Deck: Legend of the Crystal Beasts | 2022-09-29 | 46 |
| MP22 | 2022 Tin of the Pharaoh's Gods | 2022-09-14 | 272 |
| TAMA | Tactical Masters | 2022-08-25 | 59 |
| POTE | Power of the Elements | 2022-08-04 | 101 |
| LDS3 | Legendary Duelists: Season 3 | 2022-07-21 | 138 |
| LED9 | Legendary Duelists: Duels From the Deep | 2022-06-16 | 57 |
| OP19 | OTS Tournament Pack 19 | 2022-06-15 | 68 |
| DIFO | Dimension Force | 2022-05-19 | 101 |
| GFP2 | Ghosts From the Past: The 2nd Haunting | 2022-05-05 | 182 |
| SDAZ | Structure Deck: Albaz Strike | 2022-04-14 | 46 |
| STP3 | Speed Duel Tournament Pack 3 | 2022-03-24 | 34 |
| SGX1 | Speed Duel GX: Duel Academy Box | 2022-03-17 | 216 |
| HAC1 | Hidden Arsenal: Chapter 1 | 2022-02-24 | 173 |
| OP18 | OTS Tournament Pack 18 | 2022-02-17 | 60 |
| BACH | Battle of Chaos | 2022-02-10 | 101 |
| GRCR | The Grand Creators | 2022-01-27 | 60 |
| 2021 · 21 sets | |||
| BROL | Brothers of Legend | 2021-12-02 | 95 |
| MGED | Maximum Gold: El Dorado | 2021-11-18 | 151 |
| BODE | Burst of Destiny | 2021-11-04 | 101 |
| LED8 | Legendary Duelists: Synchro Storm | 2021-10-28 | 56 |
| SDCS | Structure Deck: Cyber Strike | 2021-10-14 | 48 |
| OP17 | OTS Tournament Pack 17 | 2021-10-13 | 60 |
| MP21 | 2021 Tin of Ancient Battles | 2021-09-30 | 258 |
| 2021 | KC Grand Tournament 2021 prize card | 2021-08-28 | 1 |
| DAMA | Dawn of Majesty | 2021-08-07 | 102 |
| KICO | King's Court | 2021-07-08 | 65 |
| EGO1 | Egyptian God Deck: Obelisk the Tormentor | 2021-06-17 | 35 |
| EGS1 | Egyptian God Deck: Slifer the Sky Dragon | 2021-06-17 | 38 |
| OP16 | OTS Tournament Pack 16 | 2021-06-09 | 62 |
| LIOV | Lightning Overdrive | 2021-05-29 | 102 |
| 21CC | Yu-Gi-Oh! TCG Remote Duel Extravaganza participation card | 2021-05-22 | 1 |
| ANGU | Ancient Guardians | 2021-04-29 | 60 |
| GFTP | Ghosts From the Past | 2021-04-15 | 132 |
| SDFC | Structure Deck: Freezing Chains | 2021-02-18 | 46 |
| OP15 | OTS Tournament Pack 15 | 2021-02-17 | 62 |
| BLVO | Blazing Vortex | 2021-01-30 | 102 |
| LDS2 | Legendary Duelists: Season 2 | 2021-01-21 | 131 |
| 2020 · 29 sets | |||
| GEIM | Genesis Impact | 2020-12-03 | 60 |
| SBCB | Speed Duel: Battle City Box | 2020-11-26 | 223 |
| MAGO | Maximum Gold | 2020-11-12 | 162 |
| PHRA | Phantom Rage | 2020-10-31 | 102 |
| SDCH | Structure Deck: Spirit Charmers | 2020-10-22 | 41 |
| OP14 | OTS Tournament Pack 14 | 2020-10-08 | 60 |
| SBPR | Blue-Eyes Alternative White Dragon Sweepstakes | 2020-10-01 | 4 |
| LED7 | Legendary Duelists: Rage of Ra | 2020-09-24 | 57 |
| DLCS | Dragons of Legend: The Complete Series | 2020-09-10 | 149 |
| 2020 | KC Grand Tournament prize card | 2020-08-29 | 1 |
| MP20 | 2020 Tin of Lost Memories Mega Pack | 2020-08-27 | 249 |
| ROTD | Rise of the Duelist | 2020-08-01 | 102 |
| BLAR | Battles of Legend: Armageddon | 2020-07-23 | 94 |
| SDSA | Structure Deck: Sacred Beasts | 2020-07-09 | 48 |
| LDS1 | Legendary Duelists: Season 1 | 2020-07-02 | 121 |
| TOCH | Toon Chaos | 2020-06-18 | 60 |
| OP13 | OTS Tournament Pack 13 | 2020-06-15 | 59 |
| YA07 | Yu-Gi-Oh! ARC-V Volume 7 promotional card | 2020-06-02 | 1 |
| SS04 | Speed Duel Starter Decks: Match of the Millennium | 2020-05-15 | 67 |
| SS05 | Speed Duel Starter Decks: Twisted Nightmares | 2020-05-15 | 66 |
| ETCO | Eternity Code | 2020-04-25 | 102 |
| SR10 | Structure Deck: Mechanized Madness | 2020-04-16 | 41 |
| SESL | Secret Slayers | 2020-04-03 | 60 |
| DUOV | Duel Overload | 2020-03-19 | 100 |
| SDSH | Structure Deck: Shaddoll Showdown | 2020-02-13 | 49 |
| IGAS | Ignition Assault | 2020-01-25 | 105 |
| LED6 | Legendary Duelists: Magical Hero | 2020-01-16 | 56 |
| DEM6 | Speed Duel Demo Deck 2020 | 2020-01-01 | 21 |
| OPTP | Trials of the Pharaoh - Speed Duel: Battle City Box promotional card | 2020-01-01 | 3 |
| 2019 · 37 sets | |||
| OP12 | OTS Tournament Pack 12 | 2019-12-05 | 60 |
| SBTK | Speed Duel: Trials of the Kingdom | 2019-11-30 | 61 |
| MYFI | Mystic Fighters | 2019-11-22 | 60 |
| CHIM | Chaos Impact | 2019-10-19 | 105 |
| DUDE | Duel Devastator | 2019-10-10 | 56 |
| STP2 | Speed Duel Tournament Pack 2 | 2019-10-10 | 18 |
| LED5 | Legendary Duelists: Immortal Destiny | 2019-09-26 | 58 |
| AC19 | Yu-Gi-Oh! Advent Calendar (2019) | 2019-09-26 | 24 |
| YA06 | Yu-Gi-Oh! ARC-V Volume 6 promotional card | 2019-09-03 | 1 |
| TN19 | 2019 Gold Sarcophagus Tin | 2019-08-29 | 14 |
| MP19 | 2019 Gold Sarcophagus Tin Mega Pack | 2019-08-29 | 270 |
| FIGA | Fists of the Gadgets | 2019-08-22 | 60 |
| LOD2 | Yu-Gi-Oh! Legacy of the Duelist: Link Evolution promotional cards | 2019-08-20 | 3 |
| OP11 | OTS Tournament Pack 11 | 2019-08-15 | 55 |
| SDRR | Structure Deck: Rokket Revolt | 2019-08-15 | 46 |
| SS03 | Speed Duel Starter Decks: Ultimate Predators | 2019-08-01 | 63 |
| SBSC | Speed Duel: Scars of Battle | 2019-08-01 | 50 |
| EVSD | Speed Duel: Scars of Battle Launch Event participation card | 2019-08-01 | 7 |
| RIRA | Rising Rampage | 2019-07-20 | 105 |
| BLHR | Battles of Legend: Hero's Revenge | 2019-07-11 | 94 |
| DEM5 | Speed Duel Demo Deck | 2019-06-08 | 11 |
| SBAD | Speed Duel: Attack from the Deep | 2019-05-30 | 50 |
| DANE | Dark Neostorm | 2019-04-27 | 105 |
| SR08 | Structure Deck: Order of the Spellcasters | 2019-04-19 | 41 |
| OP10 | OTS Tournament Pack 10 (POR) | 2019-04-18 | 60 |
| STP1 | Speed Duel Tournament Pack 1 | 2019-04-18 | 18 |
| YDPR | Yu-Gi-Oh! Day April 2019 promotional card | 2019-04-06 | 1 |
| DUPO | Duel Power | 2019-04-03 | 106 |
| SBLS | Speed Duel: Arena of Lost Souls | 2019-03-28 | 50 |
| INCH | The Infinity Chasers | 2019-03-21 | 60 |
| YA05 | Yu-Gi-Oh! ARC-V Volume 5 promotional card | 2019-03-05 | 1 |
| SDSB | Structure Deck: Soulburner | 2019-02-14 | 45 |
| 2019 | Yu-Gi-Oh! World Championship 2019 Japanese National Qualifiers prize cards | 2019-02-01 | 2 |
| SAST | Savage Strike | 2019-01-26 | 105 |
| SS01 | Speed Duel Starter Decks: Destiny Masters | 2019-01-24 | 64 |
| SS02 | Speed Duel Starter Decks: Duelists of Tomorrow | 2019-01-24 | 69 |
| LED4 | Legendary Duelists: Sisters of the Rose | 2019-01-10 | 56 |
| 2018 · 30 sets | |||
| OP09 | OTS Tournament Pack 9 | 2018-12-06 | 62 |
| HISU | Hidden Summoners | 2018-11-15 | 60 |
| YA04 | Yu-Gi-Oh! ARC-V Volume 4 promotional card | 2018-11-06 | 1 |
| SR07 | Structure Deck: Zombie Horde | 2018-11-01 | 42 |
| AC18 | Yu-Gi-Oh! Advent Calendar (2018) | 2018-10-25 | 24 |
| SOFU | Soul Fusion | 2018-10-13 | 105 |
| LEHD | Legendary Hero Decks | 2018-10-04 | 117 |
| LED3 | Legendary Duelists: White Dragon Abyss | 2018-09-27 | 56 |
| MP18 | 2018 Mega-Tin Mega Pack | 2018-08-30 | 233 |
| CT15 | 2018 Mega-Tins | 2018-08-30 | 10 |
| OP08 | OTS Tournament Pack 8 | 2018-08-17 | 62 |
| SHVA | Shadows in Valhalla | 2018-08-16 | 60 |
| SDPL | Structure Deck: Powercode Link | 2018-08-09 | 42 |
| 2018 | Yu-Gi-Oh! World Championship 2018 prize cards | 2018-08-05 | 2 |
| CYHO | Cybernetic Horizon | 2018-07-21 | 105 |
| YS18 | Starter Deck: Codebreaker | 2018-07-12 | 45 |
| BLRR | Battles of Legend: Relentless Revenge | 2018-06-28 | 105 |
| DASA | Dark Saviors | 2018-05-24 | 60 |
| FLOD | Flames of Destruction | 2018-04-28 | 105 |
| SR06 | Structure Deck: Lair of Darkness | 2018-04-19 | 42 |
| OP07 | OTS Tournament Pack 7 | 2018-04-13 | 60 |
| SP18 | Star Pack VRAINS | 2018-03-29 | 50 |
| LC06 | Legendary Collection Kaiba | 2018-03-08 | 5 |
| LCKC | Legendary Collection Kaiba Mega Pack | 2018-03-08 | 110 |
| YA03 | Yu-Gi-Oh! ARC-V Volume 3 promotional card | 2018-03-06 | 1 |
| LED2 | Legendary Duelists: Ancient Millennium | 2018-02-22 | 53 |
| LART | The Lost Art Promotion (series) | 2018-02-01 | 78 |
| EXFO | Extreme Force | 2018-01-27 | 105 |
| SR05 | Structure Deck: Wave of Light | 2018-01-18 | 42 |
| DEM4 | Advanced Demo Deck Extra Pack | 2018-01-06 | 10 |
| 2017 · 28 sets | |||
| OP06 | OTS Tournament Pack 6 | 2017-12-07 | 26 |
| KACB | Yugi & Kaiba Collector Box | 2017-11-17 | 1 |
| SPWA | Spirit Warriors | 2017-11-16 | 60 |
| SDCL | Structure Deck: Cyberse Link | 2017-11-02 | 43 |
| CIBR | Circuit Break | 2017-10-14 | 105 |
| LEDD | Legendary Dragon Decks | 2017-10-05 | 111 |
| LEDU | Legendary Duelists | 2017-09-07 | 52 |
| YA02 | Yu-Gi-Oh! ARC-V Volume 2 promotional card | 2017-09-05 | 1 |
| MP17 | 2017 Mega-Tin Mega Pack | 2017-08-24 | 239 |
| CT14 | 2017 Mega-Tins | 2017-08-24 | 8 |
| 2017 | Yu-Gi-Oh! World Championship 2017 prize cards | 2017-08-13 | 2 |
| OP05 | OTS Tournament Pack 5 | 2017-08-03 | 27 |
| COTD | Code of the Duelist | 2017-07-29 | 105 |
| YS17 | Starter Deck: Link Strike | 2017-07-20 | 43 |
| BLLR | Battles of Legend: Light's Revenge | 2017-07-06 | 80 |
| PEVO | Pendulum Evolution | 2017-06-22 | 60 |
| DPDG | Duelist Pack: Dimensional Guardians | 2017-05-25 | 45 |
| MACR | Maximum Crisis | 2017-04-29 | 105 |
| SR04 | Dinosmasher's Fury Structure Deck | 2017-04-13 | 39 |
| SR03 | Machine Reactor Structure Deck | 2017-04-13 | 40 |
| OP04 | OTS Tournament Pack 4 | 2017-04-06 | 27 |
| YA01 | Yu-Gi-Oh! ARC-V Volume 1 promotional card | 2017-04-04 | 1 |
| DUSA | Duelist Saga | 2017-03-30 | 100 |
| SP17 | Star Pack Battle Royal | 2017-03-09 | 50 |
| FUEN | Fusion Enforcers | 2017-02-23 | 60 |
| RATE | Raging Tempest | 2017-02-04 | 105 |
| MVPC | Yu-Gi-Oh! The Dark Side of Dimensions Blu-ray & DVD promotional card | 2017-01-27 | 1 |
| SDPD | Pendulum Domination Structure Deck | 2017-01-19 | 43 |
| 2016 · 26 sets | |||
| DESO | Destiny Soldiers | 2016-11-17 | 60 |
| OP03 | OTS Tournament Pack 3 | 2016-11-17 | 27 |
| INOV | Invasion: Vengeance | 2016-10-29 | 105 |
| SDKS | Structure Deck: Seto Kaiba | 2016-10-20 | 44 |
| SDMY | Structure Deck: Yugi Muto | 2016-10-20 | 45 |
| LDK2 | Legendary Decks II | 2016-10-06 | 130 |
| DPRP | Duelist Pack: Rivals of the Pharaoh | 2016-09-15 | 46 |
| YZ09 | Yu-Gi-Oh! ZEXAL Volume 9 promotional card | 2016-09-06 | 1 |
| MP16 | 2016 Mega-Tin Mega Pack | 2016-09-01 | 239 |
| CT13 | 2016 Mega-Tins | 2016-09-01 | 12 |
| DRL3 | Dragons of Legend: Unleashed | 2016-08-18 | 73 |
| TDIL | The Dark Illusion | 2016-07-30 | 105 |
| MVP1 | Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack | 2016-07-21 | 185 |
| OP02 | OTS Tournament Pack 2 | 2016-07-15 | 27 |
| SR02 | Rise of the True Dragons Structure Deck | 2016-07-07 | 41 |
| YS16 | Starter Deck: Yuya | 2016-05-26 | 43 |
| SHVI | Shining Victories | 2016-04-30 | 105 |
| MIL1 | Millennium Pack | 2016-04-14 | 48 |
| YF09 | Yu-Gi-Oh! 5D's Volume 9 promotional card | 2016-04-05 | 1 |
| OP01 | OTS Tournament Pack 1 | 2016-03-18 | 27 |
| PGL3 | Premium Gold: Infinite Gold | 2016-03-17 | 100 |
| YZ08 | Yu-Gi-Oh! ZEXAL Volume 8 promotional card | 2016-03-01 | 1 |
| WIRA | Wing Raiders | 2016-02-11 | 60 |
| SR01 | Emperor of Darkness Structure Deck | 2016-01-28 | 41 |
| DEM3 | Demo Deck 2016 | 2016-01-14 | 20 |
| BOSH | Breakers of Shadow | 2016-01-09 | 105 |
| 2015 · 25 sets | |||
| SDMP | Master of Pendulum Structure Deck | 2015-12-03 | 43 |
| YGLD | Yugi's Legendary Decks | 2015-11-12 | 125 |
| DOCS | Dimension of Chaos | 2015-10-31 | 105 |
| AP08 | Astral Pack Eight | 2015-10-23 | 27 |
| YF08 | Yu-Gi-Oh! 5D's volume 8 promotional card | 2015-10-06 | 1 |
| HSRD | High-Speed Riders | 2015-10-01 | 60 |
| MP15 | 2015 Mega-Tin Mega Pack | 2015-09-17 | 247 |
| CT12 | 2015 Mega-Tins | 2015-09-17 | 6 |
| YZ07 | Yu-Gi-Oh! ZEXAL Volume 7 promotional card | 2015-09-01 | 1 |
| SDSE | Synchron Extreme Structure Deck | 2015-08-27 | 43 |
| CORE | Clash of Rebellions | 2015-08-01 | 105 |
| DRL2 | Dragons of Legend 2 | 2015-07-16 | 45 |
| DPBC | Duelist Pack: Battle City | 2015-06-19 | 47 |
| SP15 | Star Pack ARC-V | 2015-06-12 | 50 |
| AP07 | Astral Pack Seven | 2015-06-04 | 27 |
| YS15 | 2-Player Starter Deck: Yuya & Declan | 2015-05-28 | 99 |
| CROS | Crossed Souls | 2015-05-09 | 105 |
| WSUP | World Superstars | 2015-04-16 | 50 |
| DEM2 | Demo Deck 2015 | 2015-03-30 | 20 |
| PGL2 | Premium Gold: Return of the Bling | 2015-03-19 | 91 |
| YF07 | Yu-Gi-Oh! 5D's Volume 7 promotional card | 2015-03-03 | 1 |
| THSF | The Secret Forces | 2015-02-12 | 60 |
| YZ06 | Yu-Gi-Oh! ZEXAL Volume 6 promotional card | 2015-02-03 | 1 |
| SDHS | HERO Strike Structure Deck | 2015-01-29 | 45 |
| SECE | Secrets of Eternity | 2015-01-10 | 115 |
| 2014 · 28 sets | |||
| AP06 | Astral Pack Six | 2014-12-05 | 28 |
| NKRT | Noble Knights of the Round Table Box Set | 2014-11-20 | 44 |
| NECH | The New Challengers | 2014-11-01 | 115 |
| LC05 | Legendary Collection 5D's | 2014-10-23 | 5 |
| LC5D | Legendary Collection 5D's Mega Pack | 2014-10-23 | 256 |
| SDGR | Geargia Rampage Structure Deck | 2014-10-16 | 35 |
| YF06 | Yu-Gi-Oh! 5D's Volume 6 promotional card | 2014-09-02 | 1 |
| MP14 | 2014 Mega-Tin Mega Pack | 2014-08-28 | 247 |
| CT11 | 2014 Mega-Tins | 2014-08-28 | 6 |
| DUEA | Duelist Alliance | 2014-08-09 | 108 |
| BP03 | Battle Pack 3: Monster League | 2014-07-31 | 237 |
| AP05 | Astral Pack Five | 2014-07-25 | 26 |
| YS14 | Super Starter: Space-Time Showdown | 2014-07-10 | 55 |
| YZ05 | Yu-Gi-Oh! ZEXAL Volume 5 promotional card | 2014-07-01 | 1 |
| DL18 | Duelist League 18 participation cards | 2014-06-27 | 20 |
| SDLI | Realm of Light Structure Deck | 2014-06-27 | 36 |
| ZDC1 | Yu-Gi-Oh! ZEXAL World Duel Carnival promotional cards | 2014-06-26 | 3 |
| DRLG | Dragons of Legend | 2014-04-25 | 51 |
| FFSE | Fire Fists: Special Edition | 2014-04-04 | 1 |
| PGLD | Premium Gold | 2014-03-28 | 90 |
| SP14 | Star Pack 2014 | 2014-02-21 | 50 |
| AP04 | Astral Pack Four | 2014-02-07 | 26 |
| SDCR | Cyber Dragon Revolution Structure Deck | 2014-02-06 | 38 |
| LVAL | Legacy of the Valiant | 2014-01-18 | 105 |
| WGRT | War of the Giants Reinforcements | 2014-01-17 | 104 |
| BPW2 | War of the Giants: Round 2 | 2014-01-17 | 103 |
| YZ04 | Yu-Gi-Oh! ZEXAL Volume 4 promotional card | 2014-01-07 | 1 |
| PRIO | Primal Origin | 2014-01-01 | 106 |
| 2013 · 24 sets | |||
| DL17 | Duelist League 17 participation cards | 2013-12-13 | 20 |
| YSKR | Starter Deck: Kaiba Reloaded | 2013-12-06 | 48 |
| YSYR | Starter Deck: Yugi Reloaded | 2013-12-06 | 46 |
| YF05 | Yu-Gi-Oh! 5D's Volume 5 promotional card | 2013-11-05 | 1 |
| SHSP | Shadow Specters | 2013-11-02 | 103 |
| LC04 | Legendary Collection 4: Joey's World | 2013-10-11 | 6 |
| LCJW | Legendary Collection 4: Joey's World Mega Pack | 2013-10-11 | 298 |
| AP03 | Astral Pack Three | 2013-09-13 | 26 |
| SDBE | Saga of Blue-Eyes White Dragon Structure Deck | 2013-09-12 | 40 |
| CT10 | 2013 Collectible Tins Wave 1 | 2013-08-30 | 18 |
| JOTL | Judgment of the Light | 2013-08-03 | 105 |
| NUMH | Number Hunters | 2013-07-12 | 60 |
| DL16 | Duelist League 16 participation cards | 2013-07-01 | 20 |
| BP02 | Battle Pack 2: War of the Giants | 2013-06-28 | 215 |
| YS13 | Super Starter: V for Victory | 2013-06-14 | 57 |
| YZ03 | Yu-Gi-Oh! ZEXAL Volume 3 promotional card | 2013-06-04 | 1 |
| LTGY | Lord of the Tachyon Galaxy | 2013-05-11 | 101 |
| HA07 | Hidden Arsenal 7: Knight of Stars | 2013-04-26 | 70 |
| AP02 | Astral Pack Two | 2013-04-19 | 25 |
| YF04 | Yu-Gi-Oh! 5D's Volume 4 promotional card | 2013-04-02 | 1 |
| ZTIN | Zexal Collection Tin | 2013-03-07 | 24 |
| SP13 | Star Pack 2013 | 2013-03-01 | 50 |
| SDOK | Onslaught of the Fire Kings Structure Deck | 2013-02-08 | 39 |
| CBLZ | Cosmo Blazer | 2013-01-19 | 103 |
| 2012 · 30 sets | |||
| DL15 | Duelist League 15 participation cards | 2012-12-15 | 20 |
| YZ02 | Yu-Gi-Oh! ZEXAL Volume 2 promotional card | 2012-12-04 | 1 |
| AP01 | Astral Pack One | 2012-11-23 | 25 |
| ABYR | Abyss Rising | 2012-11-03 | 103 |
| SDRE | Realm of the Sea Emperor Structure Deck | 2012-10-11 | 39 |
| YF03 | Yu-Gi-Oh! 5D's Volume 3 promotional card | 2012-10-02 | 1 |
| LCYW | Legendary Collection 3: Yugi's World Mega Pack | 2012-09-29 | 306 |
| DT07 | Duel Terminal 7a | 2012-09-28 | 100 |
| LC03 | Legendary Collection 3: Yugi's World | 2012-09-27 | 4 |
| REDU | Return of the Duelist | 2012-08-18 | 103 |
| CT09 | Collectible Tins 2012 Wave 1 | 2012-08-10 | 23 |
| HA06 | Hidden Arsenal 6: Omega Xyz | 2012-07-24 | 60 |
| SDWA | Samurai Warlords Structure Deck | 2012-06-21 | 41 |
| GLD5 | Gold Series: Haunted Mine | 2012-06-07 | 55 |
| YZ01 | Yu-Gi-Oh! ZEXAL Volume 1 promotional card | 2012-06-05 | 1 |
| DL14 | Duelist League 14 participation cards | 2012-06-01 | 20 |
| TU08 | Turbo Pack: Booster Eight | 2012-06-01 | 21 |
| BATT | Battle Pack Tournament Prize Cards | 2012-05-29 | 20 |
| BP01 | Battle Pack: Epic Dawn | 2012-05-24 | 220 |
| GAOV | Galactic Overlord | 2012-04-28 | 101 |
| YS12 | Starter Deck: Xyz Symphony | 2012-04-13 | 43 |
| H5SE | Hidden Arsenal 5: Steelswarm Invasion: Special Edition | 2012-03-30 | 2 |
| PRC1 | Premium Collection Tin | 2012-03-16 | 25 |
| RYMP | Ra Yellow Mega Pack | 2012-02-17 | 114 |
| YF02 | Yu-Gi-Oh! 5D's Volume 2 promotional card | 2012-02-07 | 1 |
| SDDC | Dragons Collide Structure Deck | 2012-02-03 | 40 |
| DT06 | Duel Terminal 6b | 2012-02-03 | 100 |
| ORCS | Order of Chaos | 2012-01-14 | 103 |
| YG08 | Yu-Gi-Oh! GX Volume 8 promotional card | 2012-01-03 | 1 |
| TU07 | Turbo Pack: Booster Seven | 2012-01-01 | 21 |
| 2011 · 36 sets | |||
| SAAS | Samurai Assault | 2011-12-06 | 1 |
| DL13 | Duelist League 13 participation cards | 2011-12-01 | 20 |
| HA05 | Hidden Arsenal 5: Steelswarm Invasion | 2011-12-01 | 60 |
| PHSW | Photon Shockwave | 2011-11-05 | 101 |
| SDGU | Gates of the Underworld Structure Deck | 2011-10-13 | 39 |
| LC02 | Legendary Collection 2: The Duel Academy Years | 2011-10-04 | 13 |
