Pokémon Trading Card Game · sets
Every Pokémon set in the API
685 sets, from 1996 to 2026, in English and Japanese. Each row is a set the catalogue holds cards for: its code, its name, the day it released and how many printings it carries.
- 685
- Sets
- 57,053
- Printings in them
- 1996
- First release
- 6 November 2026
- Latest release
232 sets
English Pokémon sets
Newest first. The code is what the API takes wherever it asks for a set.
| Code | Set | Released | Cards |
|---|---|---|---|
| 2026 · 8 sets | |||
| me6 | Delta Reign | 2026-11-06 | 141 |
| mcd26 | McDonald's Collection 2026 | 2026-11-06 | 15 |
| me55 | 30th Celebration | 2026-09-16 | 161 |
| me55c | 30th Celebration: Classic Collection | 2026-09-16 | 30 |
| me5 | Pitch Black | 2026-07-17 | 120 |
| me4 | Chaos Rising | 2026-05-22 | 122 |
| me3 | Perfect Order | 2026-03-27 | 124 |
| me2pt5 | Ascended Heroes | 2026-01-30 | 295 |
| 2025 · 10 sets | |||
| me2 | Phantasmal Flames | 2025-11-14 | 130 |
| me1 | Mega Evolution | 2025-09-26 | 188 |
| mep | Mega Evolution Black Star Promos | 2025-09-26 | 117 |
| mee | Mega Evolution Energies | 2025-09-26 | 16 |
| zsv10pt5 | Black Bolt | 2025-07-18 | 172 |
| rsv10pt5 | White Flare | 2025-07-18 | 173 |
| sv10 | Destined Rivals | 2025-05-30 | 244 |
| sv9 | Journey Together | 2025-03-28 | 190 |
| mcd24 | McDonald's Collection 2024 | 2025-01-21 | 15 |
| sv8pt5 | Prismatic Evolutions | 2025-01-17 | 180 |
| 2024 · 8 sets | |||
| sv8 | Surging Sparks | 2024-11-08 | 252 |
| sv7 | Stellar Crown | 2024-09-13 | 175 |
| tot24 | Trick or Trade 2024 | 2024-08-30 | 30 |
| sv6pt5 | Shrouded Fable | 2024-08-02 | 99 |
| ba2024 | Battle Academy 2024 | 2024-06-21 | 135 |
| sv6 | Twilight Masquerade | 2024-05-24 | 226 |
| sv5 | Temporal Forces | 2024-03-22 | 218 |
| sv4pt5 | Paldean Fates | 2024-01-26 | 245 |
| 2023 · 13 sets | |||
| tcgc | Trading Card Game Classic | 2023-11-17 | 102 |
| sv4 | Paradox Rift | 2023-11-03 | 266 |
| sv3pt5 | 151 | 2023-09-22 | 207 |
| mcd23 | McDonald's Collection 2023 | 2023-09-12 | 15 |
| tot23 | Trick or Trade 2023 | 2023-09-01 | 30 |
| sv3 | Obsidian Flames | 2023-08-11 | 230 |
| sea | Southeast Asia Exclusives | 2023-08-05 | 37 |
| sv2 | Paldea Evolved | 2023-06-09 | 279 |
| sv1 | Scarlet & Violet | 2023-03-31 | 258 |
| sve | Scarlet & Violet Energies | 2023-03-31 | 24 |
| swsh12pt5 | Crown Zenith | 2023-01-20 | 160 |
| swsh12pt5gg | Crown Zenith Galarian Gallery | 2023-01-20 | 70 |
| svp | Scarlet & Violet Black Star Promos | 2023-01-01 | 225 |
| 2022 · 12 sets | |||
| swsh12 | Silver Tempest | 2022-11-11 | 215 |
| swsh12tg | Silver Tempest Trainer Gallery | 2022-11-11 | 30 |
| swsh11 | Lost Origin | 2022-09-09 | 217 |
| swsh11tg | Lost Origin Trainer Gallery | 2022-09-09 | 30 |
| tot22 | Trick or Trade 2022 | 2022-09-01 | 30 |
| mcd22 | McDonald's Collection 2022 | 2022-08-03 | 15 |
| pgo | Pokémon GO | 2022-07-01 | 88 |
| swsh10 | Astral Radiance | 2022-05-27 | 216 |
| swsh10tg | Astral Radiance Trainer Gallery | 2022-05-27 | 30 |
| ba2022 | Battle Academy 2022 | 2022-04-01 | 101 |
| swsh9 | Brilliant Stars | 2022-02-25 | 186 |
| swsh9tg | Brilliant Stars Trainer Gallery | 2022-02-25 | 30 |
| 2021 · 9 sets | |||
| swsh8 | Fusion Strike | 2021-11-12 | 284 |
| cel25 | Celebrations | 2021-10-08 | 25 |
| cel25c | Celebrations: Classic Collection | 2021-10-08 | 25 |
| swsh7 | Evolving Skies | 2021-08-27 | 237 |
| swsh6 | Chilling Reign | 2021-06-18 | 233 |
| swsh5 | Battle Styles | 2021-03-19 | 183 |
| swsh45 | Shining Fates | 2021-02-19 | 73 |
| swsh45sv | Shining Fates Shiny Vault | 2021-02-19 | 122 |
| mcd21 | McDonald's Collection 2021 | 2021-02-09 | 25 |
| 2020 · 7 sets | |||
| swsh4 | Vivid Voltage | 2020-11-13 | 203 |
| swsh35 | Champion's Path | 2020-09-25 | 80 |
| fut20 | Pokémon Futsal Collection | 2020-09-11 | 5 |
| swsh3 | Darkness Ablaze | 2020-08-14 | 201 |
| ba2020 | Battle Academy 2020 | 2020-07-31 | 101 |
| swsh2 | Rebel Clash | 2020-05-01 | 209 |
| swsh1 | Sword & Shield | 2020-02-07 | 216 |
| 2019 · 9 sets | |||
| swshp | SWSH Black Star Promos | 2019-11-15 | 307 |
| sm12 | Cosmic Eclipse | 2019-11-01 | 272 |
| mcd19 | McDonald's Collection 2019 | 2019-10-15 | 12 |
| sm115 | Hidden Fates | 2019-08-23 | 69 |
| sma | Hidden Fates Shiny Vault | 2019-08-23 | 94 |
| sm11 | Unified Minds | 2019-08-02 | 261 |
| sm10 | Unbroken Bonds | 2019-05-03 | 238 |
| det1 | Detective Pikachu | 2019-04-05 | 18 |
| sm9 | Team Up | 2019-02-01 | 198 |
| 2018 · 7 sets | |||
| sm8 | Lost Thunder | 2018-11-02 | 240 |
| mcd18 | McDonald's Collection 2018 | 2018-10-16 | 12 |
| sm75 | Dragon Majesty | 2018-09-07 | 80 |
| sm7 | Celestial Storm | 2018-08-03 | 187 |
| sm6 | Forbidden Light | 2018-05-04 | 150 |
| smtk2 | SM Trainer Kit: Alolan Sandslash & Alolan Ninetales | 2018-04-06 | 34 |
| sm5 | Ultra Prism | 2018-02-02 | 178 |
| 2017 · 8 sets | |||
| mcd17 | McDonald's Collection 2017 | 2017-11-07 | 12 |
| sm4 | Crimson Invasion | 2017-11-03 | 126 |
| sm35 | Shining Legends | 2017-10-06 | 81 |
| sm3 | Burning Shadows | 2017-08-05 | 177 |
| sm2 | Guardians Rising | 2017-05-05 | 180 |
| smtk1 | SM Trainer Kit: Lycanroc & Alolan Raichu | 2017-04-21 | 60 |
| smp | SM Black Star Promos | 2017-02-03 | 251 |
| sm1 | Sun & Moon | 2017-02-03 | 173 |
| 2016 · 7 sets | |||
| xy12 | Evolutions | 2016-11-02 | 113 |
| mcd16 | McDonald's Collection 2016 | 2016-08-19 | 12 |
| xy11 | Steam Siege | 2016-08-03 | 116 |
| xy10 | Fates Collide | 2016-05-02 | 129 |
| xytk4 | XY Trainer Kit: Pikachu Libre & Suicune | 2016-04-27 | 59 |
| g1 | Generations | 2016-02-22 | 117 |
| xy9 | BREAKpoint | 2016-02-03 | 126 |
| 2015 · 7 sets | |||
| mcd15 | McDonald's Collection 2015 | 2015-11-27 | 12 |
| xy8 | BREAKthrough | 2015-11-04 | 165 |
| xy7 | Ancient Origins | 2015-08-12 | 101 |
| xy6 | Roaring Skies | 2015-05-06 | 112 |
| xytk3 | XY Trainer Kit: Latias & Latios | 2015-04-29 | 60 |
| dc1 | Double Crisis | 2015-03-25 | 34 |
| xy5 | Primal Clash | 2015-02-04 | 164 |
| 2014 · 7 sets | |||
| xytk2 | XY Trainer Kit: Bisharp & Wigglytuff | 2014-11-14 | 60 |
| xy4 | Phantom Forces | 2014-11-05 | 124 |
| xy3 | Furious Fists | 2014-08-13 | 114 |
| mcd14 | McDonald's Collection 2014 | 2014-05-23 | 12 |
| xy2 | Flashfire | 2014-05-07 | 110 |
| xytk1 | XY Trainer Kit: Sylveon & Noivern | 2014-03-12 | 60 |
| xy1 | XY | 2014-02-05 | 146 |
| 2013 · 6 sets | |||
| xy0 | Kalos Starter Set | 2013-11-08 | 39 |
| bw11 | Legendary Treasures | 2013-11-06 | 140 |
| xyp | XY Black Star Promos | 2013-10-12 | 216 |
| bw10 | Plasma Blast | 2013-08-14 | 105 |
| bw9 | Plasma Freeze | 2013-05-08 | 122 |
| bw8 | Plasma Storm | 2013-02-06 | 138 |
| 2012 · 6 sets | |||
| bw7 | Boundaries Crossed | 2012-11-07 | 153 |
| dv1 | Dragon Vault | 2012-10-05 | 21 |
| bw6 | Dragons Exalted | 2012-08-15 | 128 |
| mcd12 | McDonald's Collection 2012 | 2012-06-15 | 12 |
| bw5 | Dark Explorers | 2012-05-09 | 111 |
| bw4 | Next Destinies | 2012-02-08 | 103 |
| 2011 · 7 sets | |||
| bw3 | Noble Victories | 2011-11-16 | 102 |
| bwtk | BW Trainer Kit: Excadrill & Zoroark | 2011-09-05 | 60 |
| bw2 | Emerging Powers | 2011-08-31 | 98 |
| mcd11 | McDonald's Collection 2011 | 2011-06-17 | 12 |
| bw1 | Black & White | 2011-04-25 | 115 |
| bwp | BW Black Star Promos | 2011-03-01 | 101 |
| col1 | Call of Legends | 2011-02-09 | 106 |
| 2010 · 6 sets | |||
| hgss4 | HS—Triumphant | 2010-11-03 | 103 |
| hgss3 | HS—Undaunted | 2010-08-18 | 91 |
| hgsstk | HGSS Trainer Kit: Gyarados & Raichu | 2010-05-12 | 60 |
| hgss2 | HS—Unleashed | 2010-05-12 | 96 |
| hsp | HGSS Black Star Promos | 2010-02-10 | 25 |
| hgss1 | HeartGold & SoulSilver | 2010-02-10 | 124 |
| 2009 · 6 sets | |||
| ru1 | Pokémon Rumble | 2009-12-02 | 16 |
| pl4 | Arceus | 2009-11-04 | 111 |
| pl3 | Supreme Victors | 2009-08-19 | 153 |
| pl2 | Rising Rivals | 2009-05-16 | 120 |
| pop9 | POP Series 9 | 2009-03-01 | 17 |
| pl1 | Platinum | 2009-02-11 | 133 |
| 2008 · 7 sets | |||
| dp7 | Stormfront | 2008-11-01 | 106 |
| ccp | Countdown Calendar Promos | 2008-10-01 | 24 |
| pop8 | POP Series 8 | 2008-09-01 | 17 |
| dp6 | Legends Awakened | 2008-08-01 | 146 |
| dp5 | Majestic Dawn | 2008-05-01 | 100 |
| pop7 | POP Series 7 | 2008-03-01 | 17 |
| dp4 | Great Encounters | 2008-02-01 | 106 |
| 2007 · 8 sets | |||
| dp3 | Secret Wonders | 2007-11-01 | 132 |
| dptk | DP Trainer Kit: Manaphy & Lucario | 2007-09-03 | 23 |
| pop6 | POP Series 6 | 2007-09-01 | 17 |
| dp2 | Mysterious Treasures | 2007-08-01 | 124 |
| dpp | DP Black Star Promos | 2007-05-01 | 56 |
| dp1 | Diamond & Pearl | 2007-05-01 | 130 |
| pop5 | POP Series 5 | 2007-03-01 | 17 |
| ex16 | Power Keepers | 2007-02-02 | 108 |
| 2006 · 8 sets | |||
| ex15 | Dragon Frontiers | 2006-11-01 | 101 |
| ex14 | Crystal Guardians | 2006-08-01 | 100 |
| pop4 | POP Series 4 | 2006-08-01 | 17 |
| ex13 | Holon Phantoms | 2006-05-01 | 111 |
| pop3 | POP Series 3 | 2006-04-01 | 17 |
| tk2b | EX Trainer Kit 2 Minun | 2006-03-01 | 12 |
| tk2a | EX Trainer Kit 2 Plusle | 2006-03-01 | 12 |
| ex12 | Legend Maker | 2006-02-01 | 93 |
| 2005 · 5 sets | |||
| ex11 | Delta Species | 2005-10-31 | 114 |
| pop2 | POP Series 2 | 2005-08-01 | 17 |
| ex10 | Unseen Forces | 2005-08-01 | 145 |
| ex9 | Emerald | 2005-05-01 | 107 |
| ex8 | Deoxys | 2005-02-01 | 108 |
| 2004 · 9 sets | |||
| ex7 | Team Rocket Returns | 2004-11-01 | 111 |
| exbs | EX Battle Stadium | 2004-10-18 | 48 |
| ex6 | FireRed & LeafGreen | 2004-09-01 | 116 |
| pop1 | POP Series 1 | 2004-09-01 | 17 |
| kwbp | Kids WB Promos | 2004-07-02 | 5 |
| tk1a | EX Trainer Kit Latias | 2004-06-01 | 10 |
| tk1b | EX Trainer Kit Latios | 2004-06-01 | 10 |
| ex5 | Hidden Legends | 2004-06-01 | 102 |
| ex4 | Team Magma vs Team Aqua | 2004-03-01 | 97 |
| 2003 · 6 sets | |||
| ex3 | Dragon | 2003-11-24 | 100 |
| np | Nintendo Black Star Promos | 2003-10-01 | 40 |
| ex2 | Sandstorm | 2003-09-18 | 100 |
| ex1 | Ruby & Sapphire | 2003-07-01 | 109 |
| ecard3 | Skyridge | 2003-05-12 | 182 |
| ecard2 | Aquapolis | 2003-01-15 | 182 |
| 2002 · 5 sets | |||
| bp | Best of Game | 2002-12-01 | 9 |
| ecard1 | Expedition Base Set | 2002-09-15 | 165 |
| ereader | e-Reader Sample Cards | 2002-08-02 | 1 |
| base6 | Legendary Collection | 2002-05-24 | 110 |
| neo4 | Neo Destiny | 2002-02-28 | 113 |
| 2001 · 3 sets | |||
| neo3 | Neo Revelation | 2001-09-21 | 66 |
| si1 | Southern Islands | 2001-07-31 | 18 |
| neo2 | Neo Discovery | 2001-06-01 | 75 |
| 2000 · 5 sets | |||
| neo1 | Neo Genesis | 2000-12-16 | 111 |
| gym2 | Gym Challenge | 2000-10-16 | 132 |
| gym1 | Gym Heroes | 2000-08-14 | 132 |
| base5 | Team Rocket | 2000-04-24 | 83 |
| base4 | Base Set 2 | 2000-02-24 | 130 |
| 1999 · 4 sets | |||
| base3 | Fossil | 1999-10-10 | 62 |
| basep | Wizards Black Star Promos | 1999-07-01 | 53 |
| base2 | Jungle | 1999-06-16 | 64 |
| base1 | Base | 1999-01-09 | 102 |
| No release date · 29 sets | |||
| blister | Blister Exclusives | — | 83 |
| bkp | Burger King Promos | — | 24 |
| deckex | Deck Exclusives | — | 514 |
| fpp | First Partner Pack | — | 24 |
| jumbo | Jumbo Cards | — | 319 |
| lcc | League & Championship Cards | — | 418 |
| mcap | Miscellaneous Cards & Products | — | 541 |
| pwcp | Pikachu World Collection Promos | — | 19 |
| pps | Play! Pokémon Prize Pack Series | — | 849 |
| profp | Professor Program Promos | — | 67 |
| wcd2004 | World Championship Decks 2004 | — | 96 |
| wcd2005 | World Championship Decks 2005 | — | 83 |
| wcd2006 | World Championship Decks 2006 | — | 89 |
| wcd2007 | World Championship Decks 2007 | — | 94 |
| wcd2008 | World Championship Decks 2008 | — | 89 |
| wcd2009 | World Championship Decks 2009 | — | 102 |
| wcd2010 | World Championship Decks 2010 | — | 104 |
| wcd2011 | World Championship Decks 2011 | — | 83 |
| wcd2012 | World Championship Decks 2012 | — | 81 |
| wcd2013 | World Championship Decks 2013 | — | 83 |
| wcd2014 | World Championship Decks 2014 | — | 96 |
| wcd2015 | World Championship Decks 2015 | — | 90 |
| wcd2016 | World Championship Decks 2016 | — | 90 |
| wcd2017 | World Championship Decks 2017 | — | 91 |
| wcd2018 | World Championship Decks 2018 | — | 90 |
| wcd2019 | World Championship Decks 2019 | — | 86 |
| wcd2022 | World Championship Decks 2022 | — | 68 |
| wcd2023 | World Championship Decks 2023 | — | 98 |
| wcd2024 | World Championship Decks 2024 | — | 103 |
453 sets
Japanese Pokémon sets
Sets printed in Japanese on their own numbering, held as their own catalogue under language ja. A code here can repeat an English one and name a different set.
| Code | Set | Released | Cards |
|---|---|---|---|
| 2026 · 25 sets | |||
| g24197 | 64 Mario Stadium Best Photo Contest | 2026-10-04 | 5 |
| g24199 | Battle Road | 2026-10-04 | 22 |
| g24201 | Champion Road | 2026-10-04 | 6 |
| g24194 | CoroCoro Promotional Cards | 2026-10-04 | 51 |
| g24196 | Elementary School Competition | 2026-10-04 | 4 |
| g24202 | Gym Challenge | 2026-10-04 | 21 |
| g24195 | How I Became a Pokemon Card | 2026-10-04 | 6 |
| g24203 | Pokemon Card Design Contest | 2026-10-04 | 6 |
| g24204 | Pokemon Card Fan Club | 2026-10-04 | 10 |
| g24198 | Pokemon Card Information Promotional cards | 2026-10-04 | 3 |
| g24172 | Unnumbered Promotional cards | 2026-10-04 | 81 |
| g24205 | Unnumbered World Championships | 2026-10-04 | 6 |
| g24206 | Vending Machine cards Series 1 (Blue) | 2026-10-04 | 36 |
| g24207 | Vending Machine cards Series 2 (Red) | 2026-10-04 | 36 |
| g24208 | Vending Machine cards Series 3 (Green) | 2026-10-04 | 52 |
| g24200 | World Hobby Fair | 2026-10-04 | 8 |
| mf | 30th CELEBRATION Premium Deck Set Espeon & Umbreon | 2026-09-16 | 49 |
| m6a | MEGA Expansion 30th Celebration | 2026-09-16 | 176 |
| mee | Starter Set ex Eevee ex | 2026-07-31 | 20 |
| mem | Starter Set ex Meowscarada ex | 2026-07-31 | 18 |
| mez | Starter Set ex Zoroark ex | 2026-07-31 | 20 |
| m6 | Storm Emeralda | 2026-07-31 | 113 |
| m5 | Abyss Eye | 2026-05-22 | 118 |
| m4 | Ninja Spinner | 2026-03-13 | 120 |
| m3 | Nihil Zero | 2026-01-23 | 117 |
| 2025 · 20 sets | |||
| g24567 | Start Deck 100 Battle Collection | 2025-12-19 | 916 |
| mp1 | Start Deck 100 Battle Collection CoroCiao Version | 2025-12-19 | 23 |
| g24568 | Japanese CD Promo | 2025-12-01 | 4 |
| m2a | High Class Pack: MEGA Dream ex | 2025-11-28 | 486 |
| m2 | Inferno X | 2025-09-26 | 116 |
| mbg | MEGA Starter Set Mega Gengar ex | 2025-09-12 | 22 |
| mbd | MEGA Starter Set Mega Diancie ex | 2025-09-05 | 22 |
| g24781 | Mega Evolution Era Unnumbered Energies | 2025-09-05 | 4 |
| mp | M-P Promotional Cards | 2025-08-08 | 67 |
| m1l | Mega Brave | 2025-08-01 | 93 |
| m1s | Mega Symphonia | 2025-08-01 | 92 |
| g24420 | Scarlet & Violet Era Unnumbered Energies | 2025-08-01 | 16 |
| sv11b | Black Bolt | 2025-06-06 | 326 |
| sv11w | White Flare | 2025-06-06 | 326 |
| sv10 | The Glory of Team Rocket | 2025-04-18 | 132 |
| sv9a | Heat Wave Arena | 2025-03-14 | 92 |
| svom | SV: ex Starter Set Marnie's Morpeko & Grimmsnarl ex | 2025-02-21 | 20 |
| svod | SV: ex Starter Set Steven's Beldum & Metagross ex | 2025-02-21 | 19 |
| sv9 | Battle Partners | 2025-01-24 | 132 |
| svn | Battle Partners Deck Build Box | 2025-01-24 | 45 |
| 2024 · 19 sets | |||
| sv8a | Terastal Fest ex | 2024-12-06 | 485 |
| g24324 | SVM: Generations Start Decks | 2024-11-22 | 175 |
| svp | SV-P Promotional Cards | 2024-10-18 | 235 |
| sv8 | Super Electric Breaker | 2024-10-18 | 138 |
| sv7a | Paradise Dragona | 2024-09-13 | 94 |
| svl | SV: Ceruledge ex Stellar Tera Type Starter Set | 2024-08-30 | 21 |
| svln | SV: Sylveon ex Stellar Tera Type Starter Set | 2024-08-30 | 22 |
| svk | SV: Stellar Miracle Deck Build Box | 2024-07-19 | 45 |
| sv7 | Stellar Miracle | 2024-07-19 | 135 |
| sv6a | Night Wanderer | 2024-06-07 | 94 |
| svjp | SV: Chien-Pao ex Battle Master Deck | 2024-05-17 | 19 |
| svjl | SV: Terastal Charizard ex Battle Master Deck | 2024-05-17 | 21 |
| sv6 | Transformation Mask | 2024-04-26 | 133 |
| sv5a | Crimson Haze | 2024-03-22 | 96 |
| svi | Battle Academy | 2024-03-08 | 74 |
| sv5m | Cyber Judge | 2024-01-26 | 100 |
| svhk | SV: Ancient Koraidon ex Starter Deck & Build Set | 2024-01-26 | 53 |
| svhm | SV: Future Miraidon ex Starter Deck & Build Set | 2024-01-26 | 51 |
| sv5k | Wild Force | 2024-01-26 | 100 |
| 2023 · 26 sets | |||
| sv4a | Shiny Treasure ex | 2023-12-01 | 484 |
| svg | SV: Venusaur, Charizard & Blastoise Special Deck Set | 2023-11-10 | 52 |
| sv4k | Ancient Roar | 2023-10-27 | 95 |
| sv4m | Future Flash | 2023-10-27 | 95 |
| sv3a | Raging Surf | 2023-09-22 | 92 |
| svem | SV: Mewtwo ex Terastal Starter Set | 2023-09-22 | 20 |
| svel | SV: Skeledirge ex Terastal Starter Set | 2023-09-22 | 20 |
| wcs23 | 2023 World Championships Yokohama Deck: Pikachu | 2023-07-28 | 30 |
| sv3 | Ruler of the Black Flame | 2023-07-28 | 141 |
| svf | SV: Ruler of the Black Flame Deck Build Box | 2023-07-28 | 38 |
| svd | SV: ex Start Decks | 2023-07-07 | 139 |
| sv2a | Pokemon Card 151 | 2023-06-16 | 516 |
| svp1 | SV: ex Special Set | 2023-05-19 | 7 |
| sv2d | Clay Burst | 2023-04-14 | 99 |
| sv2p | Snow Hazard | 2023-04-14 | 99 |
| svc | SV: ex Starter Set Pikachu ex & Pawmot | 2023-03-24 | 16 |
| sv1a | Triplet Beat | 2023-03-10 | 103 |
| clv | Pokemon TCG Classic: Blastoise | 2023-02-27 | 34 |
| cll | Pokemon TCG Classic: Charizard | 2023-02-27 | 34 |
| clf | Pokemon TCG Classic: Venusaur | 2023-02-27 | 34 |
| svb | SV: Premium Trainer Box ex | 2023-01-20 | 28 |
| svaw | SV: ex Starter Set Fuecoco & Ampharos ex | 2023-01-20 | 21 |
| g23808 | SV: ex Starter Set Quaxly & Mimikyu ex | 2023-01-20 | 23 |
| g23807 | SV: ex Starter Set Sprigatito & Lucario ex | 2023-01-20 | 23 |
| sv1s | Scarlet ex | 2023-01-20 | 108 |
| sv1v | Violet ex | 2023-01-20 | 108 |
| 2022 · 18 sets | |||
| s12a | VSTAR Universe | 2022-12-02 | 351 |
| s0 | Charizard VSTAR vs Rayquaza VMAX Special Deck Set | 2022-11-04 | 30 |
| s12 | Paradigm Trigger | 2022-10-21 | 125 |
| s11a | Incandescent Arcana | 2022-09-02 | 140 |
| sp6 | VSTAR Special Set | 2022-08-05 | 6 |
| spd | Deoxys VSTAR & VMAX High-Class Deck | 2022-07-15 | 20 |
| s11 | Lost Abyss | 2022-07-15 | 127 |
| spz | Zeraora VSTAR & VMAX High-Class Deck | 2022-07-15 | 20 |
| s10b | Pokemon GO | 2022-06-17 | 104 |
| s10a | Dark Phantasma | 2022-05-13 | 148 |
| s10p | Space Juggler | 2022-04-08 | 88 |
| s10d | Time Gazer | 2022-04-08 | 88 |
| sn | Start Deck 100 CoroCoro Comic Version | 2022-03-01 | 24 |
| s9a | Battle Region | 2022-02-25 | 138 |
| sld | Darkrai Starter Set VSTAR | 2022-02-25 | 20 |
| sll | Lucario Starter Set VSTAR | 2022-02-25 | 21 |
| s9 | Star Birth | 2022-01-14 | 127 |
| sk | VSTAR Premium Trainer Box | 2022-01-14 | 30 |
| 2021 · 22 sets | |||
| g23859 | Start Deck 100 | 2021-12-17 | 521 |
| s8b | VMAX Climax | 2021-12-03 | 403 |
| s8ag | 25th Anniversary Golden Box | 2021-12-01 | 16 |
| sj | Zacian & Zamazenta vs Eternatus Special Deck Set | 2021-11-05 | 30 |
| s8a | 25th Anniversary Collection | 2021-10-22 | 55 |
| s8ap | Promo Card Pack 25th Anniversary Edition | 2021-10-22 | 25 |
| s8 | Fusion Arts | 2021-09-24 | 129 |
| sp5 | V-UNION Special Card Sets | 2021-08-20 | 13 |
| s7r | Blue Sky Stream | 2021-07-09 | 90 |
| s7d | Skyscraping Perfection | 2021-07-09 | 90 |
| sh | Sword & Shield Family Pokemon Card Game | 2021-07-09 | 78 |
| sgg | SS: Gengar VMAX High-Class Deck | 2021-07-07 | 20 |
| sgi | SS: Inteleon VMAX High-Class Deck | 2021-07-07 | 23 |
| s6a | Eevee Heroes | 2021-05-28 | 101 |
| sp4 | Eevee Heroes VMAX Special Set | 2021-05-28 | 4 |
| s6k | Jet-Black Spirit | 2021-04-23 | 95 |
| sp3 | SS: Silver Lance & Jet-Black Spirit Jumbo Pack Set | 2021-04-23 | 6 |
| s6h | Silver Lance | 2021-04-23 | 95 |
| s5a | Peerless Fighters | 2021-03-19 | 96 |
| s5r | Rapid Strike Master | 2021-01-22 | 91 |
| sf | Single Strike & Rapid Strike Premium Trainer Boxes | 2021-01-22 | 33 |
| s5i | Single Strike Master | 2021-01-22 | 91 |
| 2020 · 14 sets | |||
| sek | Blastoise Starter Set VMAX | 2020-12-04 | 20 |
| sc2 | Charizard Starter Set VMAX 2 | 2020-12-04 | 21 |
| sef | Venusaur Starter Set VMAX | 2020-12-04 | 21 |
| s4a | Shiny Star V | 2020-11-20 | 454 |
| sp2 | VMAX Special Set | 2020-10-23 | 8 |
| s4 | Amazing Volt Tackle | 2020-09-18 | 121 |
| s3a | Legendary Heartbeat | 2020-07-10 | 94 |
| sd | V Starter Decks | 2020-07-10 | 127 |
| s3 | Infinity Zone | 2020-06-05 | 119 |
| s2a | Explosive Walker | 2020-04-24 | 86 |
| g23854 | Charizard Starter Set VMAX | 2020-03-27 | 21 |
| g23855 | Grimmsnarl Starter Set VMAX | 2020-03-27 | 20 |
| s2 | Rebellion Crash | 2020-03-06 | 115 |
| s1a | VMAX Rising | 2020-02-07 | 86 |
| 2019 · 27 sets | |||
| sp1 | Zacian + Zamazenta Box | 2019-12-27 | 7 |
| s1h | Shield | 2019-12-06 | 75 |
| s1w | Sword | 2019-12-06 | 75 |
| g24817 | Sword & Shield Era Unnumbered Energies | 2019-12-06 | 17 |
| sb | Sword & Shield Premium Trainer Box | 2019-12-06 | 24 |
| g23857 | Fighting Starter Set V | 2019-11-29 | 46 |
| g23858 | Fire Starter Set V | 2019-11-29 | 45 |
| g23860 | Grass Starter Set V | 2019-11-29 | 45 |
| g23861 | Lightning Starter Set V | 2019-11-29 | 46 |
| g23862 | Water Starter Set V | 2019-11-29 | 45 |
| sp | Sword & Shield Promos | 2019-11-01 | 344 |
| bw | Extra Regulation Box | 2019-10-04 | 48 |
| sm12a | TAG TEAM GX: Tag All Stars | 2019-10-04 | 353 |
| sm12 | Alter Genesis | 2019-09-06 | 117 |
| sm11b | Dream League | 2019-08-02 | 75 |
| sm11a | Remix Bout | 2019-07-05 | 80 |
| sm11 | Miracle Twin | 2019-05-31 | 115 |
| smm | Tag Team GX Starter Sets | 2019-05-31 | 31 |
| smp2 | Great Detective Pikachu | 2019-04-26 | 25 |
| sm10b | Sky Legend | 2019-04-26 | 69 |
| sm10a | GG End | 2019-04-05 | 69 |
| sml | Sun & Moon Family Pokemon Card Game | 2019-03-15 | 86 |
| sm10 | Double Blaze | 2019-03-01 | 116 |
| smn | Tag Team GX Deck Build Box | 2019-03-01 | 29 |
| sm9b | Full Metal Wall | 2019-02-01 | 69 |
| smk | Trainer Battle Decks | 2019-01-25 | 31 |
| sm9a | Night Unison | 2019-01-11 | 70 |
| 2018 · 15 sets | |||
| sm9 | Tag Bolt | 2018-12-07 | 118 |
| smj | Tag Team GX Premium Trainer Box | 2018-12-07 | 35 |
| smi | Flareon-GX, Vaporeon-GX & Jolteon-GX Starter Sets | 2018-11-23 | 38 |
| sm8b | GX Ultra Shiny | 2018-11-02 | 375 |
| sm8a | Dark Order | 2018-10-05 | 65 |
| sm8 | Super-Burst Impact | 2018-09-07 | 111 |
| sm7b | Fairy Rise | 2018-08-03 | 63 |
| smh | GX Starter Decks | 2018-07-13 | 131 |
| sm7a | Thunderclap Spark | 2018-07-06 | 73 |
| sm7 | Sky-Splitting Charisma | 2018-06-01 | 112 |
| sm6b | Champion Road | 2018-05-30 | 86 |
| sm6a | Dragon Storm | 2018-04-06 | 66 |
| sm6 | Forbidden Light | 2018-03-02 | 110 |
| smg | Ultra Sun & Ultra Moon Deck Build Boxes | 2018-02-16 | 41 |
| sm5plus | Ultra Force | 2018-01-19 | 68 |
| 2017 · 18 sets | |||
| sm5m | Ultra Moon | 2017-12-08 | 78 |
| sm5s | Ultra Sun | 2017-12-08 | 78 |
| smf | Ultra Sun & Ultra Moon Premium Trainer Box | 2017-12-08 | 20 |
| sme | Solgaleo-GX & Lunala-GX Legendary Starter Set | 2017-11-10 | 21 |
| sm4plus | GX Battle Boost | 2017-10-20 | 125 |
| sm4s | Awakened Heroes | 2017-09-15 | 62 |
| sm4a | Ultradimensional Beasts | 2017-09-15 | 62 |
| sm3plus | Shining Legends | 2017-07-15 | 82 |
