One Piece Card Game · sets
Every One Piece set in the API
66 sets, from 2022 to 2026. Each row is a set the catalogue holds cards for: its code, its name, the day it released and how many printings it carries.
- 66
- Sets
- 5,818
- Printings in them
- 2022
- First release
- 20 November 2026
- Latest release
66 sets
English One Piece sets
Newest first. The code is what the API takes wherever it asks for a set.
| Code | Set | Released | Cards |
|---|---|---|---|
| 2026 · 14 sets | |||
| OP18 | BOOSTER PACK -THE DOMINANCE OF GOD | 2026-11-20 | 153 |
| EB05 | EXTRA BOOSTER -ONE PIECE HEROINES EDITION vol.2 | 2026-10-30 | 91 |
| OP17 | BOOSTER PACK -THE WORLD’S STRONGEST WARRIORS | 2026-08-22 | 178 |
| ST33 | STARTER DECK -BLUE Kuzan | 2026-07-11 | 5 |
| ST32 | STARTER DECK -GREEN Roronoa Zoro | 2026-07-11 | 8 |
| ST34 | STARTER DECK -PURPLE Charlotte Katakuri | 2026-07-11 | 6 |
| ST31 | STARTER DECK -RED Monkey.D.Luffy | 2026-07-11 | 6 |
| ST35 | STARTER DECK -RED/BLACK Sabo | 2026-07-11 | 5 |
| ST36 | STARTER DECK -YELLOW Eustass"Captain"Kid | 2026-07-11 | 5 |
| OP16 | THE TIME OF BATTLE | 2026-05-30 | 178 |
| ST30 | Luffy & Ace | 2026-04-11 | 35 |
| OP15EB04 | OP15EB04 | 2026-04-03 | 4 |
| OP15 | ADVENTURE ON KAMI'S ISLAND | 2026-02-28 | 164 |
| EB04 | ADVENTURE ON KAMI'S ISLAND | 2026-01-31 | 91 |
| 2025 · 15 sets | |||
| ST29 | Egghead | 2025-12-20 | 31 |
| OP14 | THE AZURE SEA’S SEVEN | 2025-11-22 | 183 |
| EB03 | ONE PIECE HEROINES EDITION | 2025-10-25 | 106 |
| OP13 | CARRYING ON HIS WILL | 2025-08-23 | 200 |
| PRB02 | ONE PIECE CARD THE BEST vol.2 | 2025-07-26 | 98 |
| ST27 | BLACK Marshall.D.Teach | 2025-06-28 | 6 |
| ST25 | BLUE Buggy | 2025-06-28 | 5 |
| ST24 | GREEN Jewelry Bonney | 2025-06-28 | 7 |
| ST28 | GREEN/YELLOW Yamato | 2025-06-28 | 5 |
| ST26 | PURPLE/BLACK Monkey.D.Luffy | 2025-06-28 | 6 |
| ST23 | RED Shanks | 2025-06-28 | 6 |
| OP12 | LEGACY OF THE MASTER | 2025-05-31 | 204 |
| ST22 | Ace & Newgate | 2025-04-26 | 31 |
| OP11 | A FIST OF DIVINE SPEED | 2025-03-01 | 178 |
| EB02 | Anime 25th Collection | 2025-01-25 | 95 |
| 2024 · 15 sets | |||
| ST21 | GEAR5 | 2024-12-21 | 42 |
| OP10 | ROYAL BLOOD | 2024-11-30 | 197 |
| P | Promotion Cards | 2024-10-25 | 306 |
| OP09 | EMPERORS IN THE NEW WORLD | 2024-08-31 | 288 |
| PRB01 | ONE PIECE CARD THE BEST | 2024-07-27 | 62 |
| ST19 | Black Smoker | 2024-07-13 | 9 |
| ST17 | Blue Donquixote Doflamingo | 2024-07-13 | 18 |
| ST16 | Green Uta | 2024-07-13 | 14 |
| ST18 | Purple Monkey.D.Luffy | 2024-07-13 | 19 |
| ST15 | Red Edward.Newgate | 2024-07-13 | 14 |
| ST20 | Yellow Charlotte Katakuri | 2024-07-13 | 7 |
| OP08 | TWO LEGENDS | 2024-05-25 | 185 |
| ST14 | 3D2Y | 2024-04-27 | 29 |
| OP07 | 500 YEARS IN THE FUTURE | 2024-02-24 | 237 |
| EB01 | Memorial Collection | 2024-01-27 | 130 |
| 2023 · 11 sets | |||
| ST13 | The Three Brothers | 2023-12-23 | 55 |
| OP06 | Wings of Captain | 2023-11-25 | 296 |
| ST12 | Zoro & Sanji | 2023-10-28 | 27 |
| ST11 | Side Uta | 2023-10-07 | 12 |
| OP05 | Awakening of the New Era | 2023-08-26 | 300 |
| ST10 | The Three Captains | 2023-07-29 | 39 |
| OP04 | KINGDOMS OF INTRIGUE | 2023-05-27 | 215 |
| ST08 | Monkey D. Luffy | 2023-03-25 | 16 |
| ST09 | Yamato | 2023-03-25 | 20 |
| OP03 | PILLARS OF STRENGTH | 2023-02-11 | 268 |
| ST07 | Big Mom Pirates | 2023-01-21 | 26 |
| 2022 · 8 sets | |||
| OP02 | PARAMOUNT WAR | 2022-11-04 | 262 |
| ST06 | Absolute Justice | 2022-09-30 | 33 |
| ST05 | ONE PIECE FILM edition | 2022-08-06 | 39 |
| OP01 | ROMANCE DAWN | 2022-07-22 | 270 |
| ST04 | Animal Kingdom Pirates | 2022-07-08 | 43 |
| ST01 | Straw Hat Crew | 2022-07-08 | 94 |
| ST03 | The Seven Warlords of the Sea | 2022-07-08 | 53 |
| ST02 | Worst Generation | 2022-07-08 | 51 |
| No release date · 3 sets | |||
| EB0304 | EB0304 | — | 2 |
| OPDD | OPDD | — | 1 |
| OPPR | OPPR | — | 49 |
In the API
The same list, as JSON
This page is read from the catalogue once a day. The API answers with the list as it stands, and with any set's cards and prices in one more request.
- Set codes are unique within a game, not across games, so pass
gamewhenever a request names a set. - A new set fires a
set.publishedwebhook once it is indexed and its cards are queryable.
Every set
curl -G "https://api.tcggraph.com/v1/sets" \
-d game=one-piece \
-d limit=100 \
-H "Authorization: Bearer $TCGGRAPH_KEY"BOOSTER PACK -THE DOMINANCE OF GOD, with its cards
curl -G "https://api.tcggraph.com/v1/sets/OP18" \
-d game=one-piece \
-H "Authorization: Bearer $TCGGRAPH_KEY"