Magic: The Gathering · sets
Every Magic: The Gathering set in the API
974 sets, from 1993 to 2027. Each row is a set the catalogue holds cards for: its code, its name, the day it released and how many printings it carries.
- 974
- Sets
- 108,387
- Printings in them
- 1993
- First release
- 9 April 2027
- Latest release
974 sets
English Magic sets
Newest first. The code is what the API takes wherever it asks for a set.
| Code | Set | Released | Cards |
|---|---|---|---|
| 2027 · 8 sets | |||
| MDC | Darkhold Destiny Commanderupcoming | 2027-04-09 | 1 |
| MDD | Marvel: Darkhold Destinyupcoming | 2027-04-09 | 12 |
| TMDD | Marvel: Darkhold Destiny Tokensupcoming | 2027-04-09 | 6 |
| NAU | Nauctis: The Sunken Realmupcoming | 2027-02-05 | 24 |
| NAC | Nauctis: The Sunken Realm Commanderupcoming | 2027-02-05 | 4 |
| TNAU | Nauctis: The Sunken Realm Tokensupcoming | 2027-02-05 | 1 |
| PF27 | MagicFest 2027upcoming | 2027-01-01 | 1 |
| PW27 | Wizards Play Network 2027upcoming | 2027-01-01 | 4 |
| 2026 · 57 sets | |||
| PUNK | Prismatic Pride | 2026-11-13 | 72 |
| TRK | Star Trek | 2026-11-13 | 577 |
| ATRK | Star Trek Art Series | 2026-11-13 | 54 |
| TRC | Star Trek Commander | 2026-11-13 | 559 |
| ATRC | Star Trek Commander Art Series | 2026-11-13 | 12 |
| TTRC | Star Trek Commander Tokens | 2026-11-13 | 14 |
| TTRK | Star Trek Tokens | 2026-11-13 | 27 |
| SDS | Stardates | 2026-11-13 | 30 |
| PF26 | MagicFest 2026 | 2026-10-19 | 19 |
| MBC | Mystery Booster Commander Edition | 2026-10-19 | 77 |
| FDC | Foundations Commander | 2026-10-02 | 319 |
| TFDC | Foundations Commander Tokens | 2026-10-02 | 17 |
| FRA | Reality Fracture | 2026-10-02 | 462 |
| AFRA | Reality Fracture Art Series | 2026-10-02 | 54 |
| FRC | Reality Fracture Commander | 2026-10-02 | 103 |
| TFRC | Reality Fracture Commander Tokens | 2026-10-02 | 17 |
| PFRA | Reality Fracture Promos | 2026-10-02 | 90 |
| TFRA | Reality Fracture Tokens | 2026-10-02 | 18 |
| PBIG | The Big Score Promos | 2026-10-02 | 30 |
| SLZ | The Zeta Set | 2026-09-02 | 363 |
| HOB | The Hobbit | 2026-08-14 | 321 |
| AHOB | The Hobbit Art Series | 2026-08-14 | 54 |
| HOC | The Hobbit Eternal | 2026-08-14 | 153 |
| AHOC | The Hobbit Eternal Art Series | 2026-08-14 | 12 |
| THOB | The Hobbit Tokens | 2026-08-14 | 15 |
| PURL | URL/Convention Promos | 2026-07-30 | 16 |
| MSH | Marvel Super Heroes | 2026-06-26 | 453 |
| AMSH | Marvel Super Heroes Art Series | 2026-06-26 | 66 |
| MSC | Marvel Super Heroes Commander | 2026-06-26 | 866 |
| TMSC | Marvel Super Heroes Commander Tokens | 2026-06-26 | 32 |
| FMSC | Marvel Super Heroes Jumpstart Front Cards | 2026-06-26 | 61 |
| SMSH | Marvel Super Heroes Substitue Cards | 2026-06-26 | 1 |
| TMSH | Marvel Super Heroes Tokens | 2026-06-26 | 27 |
| PSPL | Spotlight Series | 2026-06-26 | 14 |
| SOS | Secrets of Strixhaven | 2026-04-24 | 368 |
| ASOS | Secrets of Strixhaven Art Series | 2026-04-24 | 54 |
| SOC | Secrets of Strixhaven Commander | 2026-04-24 | 426 |
| TSOC | Secrets of Strixhaven Commander Tokens | 2026-04-24 | 30 |
| SOA | Secrets of Strixhaven Mystical Archive | 2026-04-24 | 65 |
| PSOS | Secrets of Strixhaven Promos | 2026-04-24 | 80 |
| TSOS | Secrets of Strixhaven Tokens | 2026-04-24 | 14 |
| PJSC | Japan Standard Cup | 2026-03-15 | 2 |
| TMT | Teenage Mutant Ninja Turtles | 2026-03-06 | 320 |
| ATMT | Teenage Mutant Ninja Turtles Art Series | 2026-03-06 | 54 |
| TMC | Teenage Mutant Ninja Turtles Eternal | 2026-03-06 | 132 |
| FTMC | Teenage Mutant Ninja Turtles Eternal Front Cards | 2026-03-06 | 5 |
| TTMC | Teenage Mutant Ninja Turtles Eternal Tokens | 2026-03-06 | 31 |
| PZA | Teenage Mutant Ninja Turtles Source Material | 2026-03-06 | 20 |
| TTMT | Teenage Mutant Ninja Turtles Tokens | 2026-03-06 | 10 |
| PL26 | Year of the Horse 2026 | 2026-02-17 | 5 |
| ECL | Lorwyn Eclipsed | 2026-01-23 | 408 |
| AECL | Lorwyn Eclipsed Art Series | 2026-01-23 | 54 |
| ECC | Lorwyn Eclipsed Commander | 2026-01-23 | 176 |
| TECC | Lorwyn Eclipsed Commander Tokens | 2026-01-23 | 13 |
| PECL | Lorwyn Eclipsed Promos | 2026-01-23 | 80 |
| TECL | Lorwyn Eclipsed Tokens | 2026-01-23 | 13 |
| PW26 | Wizards Play Network 2026 | 2026-01-23 | 23 |
| 2025 · 57 sets | |||
| AFIC | Final Fantasy Scene Box | 2025-12-05 | 24 |
| TLA | Avatar: The Last Airbender | 2025-11-21 | 394 |
| FTLA | Avatar: The Last Airbender Beginner Box Front Cards | 2025-11-21 | 10 |
| TLE | Avatar: The Last Airbender Eternal | 2025-11-21 | 317 |
| TTLE | Avatar: The Last Airbender Eternal Tokens | 2025-11-21 | 2 |
| JTLA | Avatar: The Last Airbender Jumpstart Front Cards | 2025-11-21 | 46 |
| PTLA | Avatar: The Last Airbender Promos | 2025-11-21 | 80 |
| TTLA | Avatar: The Last Airbender Tokens | 2025-11-21 | 22 |
| ATLA | Avatar: the Last Airbender Art Series | 2025-11-21 | 54 |
| ATLE | Avatar: the Last Airbender Eternal Art Series | 2025-11-21 | 12 |
| LMAR | Marvel Legends Series Inserts | 2025-09-30 | 8 |
| MAR | Marvel Universe | 2025-09-26 | 100 |
| SPM | Marvel's Spider-Man | 2025-09-26 | 286 |
| ASPM | Marvel's Spider-Man Art Series | 2025-09-26 | 54 |
| SPE | Marvel's Spider-Man Eternal | 2025-09-26 | 26 |
| PSPM | Marvel's Spider-Man Promos | 2025-09-26 | 68 |
| TSPM | Marvel's Spider-Man Tokens | 2025-09-26 | 7 |
| PH23 | 2023 Heroes of the Realm | 2025-08-24 | 2 |
| SLP | Secret Lair Promo | 2025-08-02 | 57 |
| EOE | Edge of Eternities | 2025-08-01 | 400 |
| AEOE | Edge of Eternities Art Series | 2025-08-01 | 54 |
| EOC | Edge of Eternities Commander | 2025-08-01 | 191 |
| TEOC | Edge of Eternities Commander Tokens | 2025-08-01 | 16 |
| PEOE | Edge of Eternities Promos | 2025-08-01 | 160 |
| TEOE | Edge of Eternities Tokens | 2025-08-01 | 12 |
| EOS | Edge of Eternities: Stellar Sights | 2025-08-01 | 180 |
| PW25 | Wizards Play Network 2025 | 2025-07-25 | 16 |
| PLG25 | Love Your LGS 2025 | 2025-06-27 | 2 |
| WFIN | FIN Asia WPN Promo Tokens | 2025-06-13 | 3 |
| PSS5 | FIN Standard Showdown | 2025-06-13 | 2 |
| FIN | Final Fantasy | 2025-06-13 | 597 |
| AFIN | Final Fantasy Art Series | 2025-06-13 | 53 |
| FIC | Final Fantasy Commander | 2025-06-13 | 486 |
| TFIC | Final Fantasy Commander Tokens | 2025-06-13 | 11 |
| PFIN | Final Fantasy Promos | 2025-06-13 | 94 |
| TFIN | Final Fantasy Tokens | 2025-06-13 | 37 |
| FCA | Final Fantasy: Through the Ages | 2025-06-13 | 65 |
| TDM | Tarkir: Dragonstorm | 2025-04-11 | 426 |
| ATDM | Tarkir: Dragonstorm Art Series | 2025-04-11 | 54 |
| TDC | Tarkir: Dragonstorm Commander | 2025-04-11 | 413 |
| TTDC | Tarkir: Dragonstorm Commander Tokens | 2025-04-11 | 34 |
| PTDM | Tarkir: Dragonstorm Promos | 2025-04-11 | 160 |
| TTDM | Tarkir: Dragonstorm Tokens | 2025-04-11 | 16 |
| SCH | Store Championships | 2025-04-01 | 56 |
| PSSC | Secret Lair Showcase Planes | 2025-02-21 | 10 |
| DFT | Aetherdrift | 2025-02-14 | 553 |
| ADFT | Aetherdrift Art Series | 2025-02-14 | 54 |
| DRC | Aetherdrift Commander | 2025-02-14 | 184 |
| TDRC | Aetherdrift Commander Tokens | 2025-02-14 | 17 |
| PDFT | Aetherdrift Promos | 2025-02-14 | 160 |
| TDFT | Aetherdrift Tokens | 2025-02-14 | 14 |
| SPG | Special Guests | 2025-02-14 | 174 |
| PL25 | Year of the Snake 2025 | 2025-02-14 | 6 |
| PF25 | MagicFest 2025 | 2025-02-03 | 19 |
| INR | Innistrad Remastered | 2025-01-24 | 495 |
| AINR | Innistrad Remastered Art Series | 2025-01-24 | 25 |
| TINR | Innistrad Remastered Tokens | 2025-01-24 | 27 |
| 2024 · 67 sets | |||
| FDN | Foundations | 2024-11-15 | 771 |
| AFDN | Foundations Art Series | 2024-11-15 | 55 |
| FFDN | Foundations Front Cards | 2024-11-15 | 10 |
| J25 | Foundations Jumpstart | 2024-11-15 | 779 |
| FJ25 | Foundations Jumpstart Front Cards | 2024-11-15 | 46 |
| PFDN | Foundations Promos | 2024-11-15 | 106 |
| TFDN | Foundations Tokens | 2024-11-15 | 33 |
| PLTC | Tales of Middle-earth Deluxe Commander Kit | 2024-10-16 | 4 |
| PEWK | Eternal Weekend | 2024-10-12 | 10 |
| PCBB | Cowboy Bebop | 2024-09-27 | 5 |
| TDSC | Duskmourn Commander Tokens | 2024-09-27 | 23 |
| DSK | Duskmourn: House of Horror | 2024-09-27 | 417 |
| ADSK | Duskmourn: House of Horror Art Series | 2024-09-27 | 54 |
| DSC | Duskmourn: House of Horror Commander | 2024-09-27 | 373 |
| PDSK | Duskmourn: House of Horror Promos | 2024-09-27 | 160 |
| TDSK | Duskmourn: House of Horror Tokens | 2024-09-27 | 19 |
| UNK | Unknown Event | 2024-08-03 | 557 |
| BLB | Bloomburrow | 2024-08-02 | 397 |
| ABLB | Bloomburrow Art Series | 2024-08-02 | 54 |
| BLC | Bloomburrow Commander | 2024-08-02 | 356 |
| TBLC | Bloomburrow Commander Tokens | 2024-08-02 | 41 |
| PBLB | Bloomburrow Promos | 2024-08-02 | 160 |
| TBLB | Bloomburrow Tokens | 2024-08-02 | 30 |
| MB2 | Mystery Booster 2 | 2024-08-02 | 385 |
| PLG24 | Love Your LGS 2024 | 2024-08-01 | 1 |
| ACR | Assassin's Creed | 2024-07-05 | 306 |
| AACR | Assassin's Creed Art Series | 2024-07-05 | 20 |
| MACR | Assassin's Creed Minigames | 2024-07-05 | 3 |
| TACR | Assassin's Creed Tokens | 2024-07-05 | 8 |
| H2R | Modern Horizons 2 Timeshifts | 2024-06-14 | 16 |
| MH3 | Modern Horizons 3 | 2024-06-14 | 524 |
| AMH3 | Modern Horizons 3 Art Series | 2024-06-14 | 54 |
| M3C | Modern Horizons 3 Commander | 2024-06-14 | 398 |
| TM3C | Modern Horizons 3 Commander Tokens | 2024-06-14 | 28 |
| PMH3 | Modern Horizons 3 Promos | 2024-06-14 | 92 |
| SMH3 | Modern Horizons 3 Substitute Cards | 2024-06-14 | 1 |
| TMH3 | Modern Horizons 3 Tokens | 2024-06-14 | 43 |
| OTP | Breaking News | 2024-04-19 | 80 |
| TOTP | Breaking News Tokens | 2024-04-19 | 5 |
| OTJ | Outlaws of Thunder Junction | 2024-04-19 | 374 |
| AOTJ | Outlaws of Thunder Junction Art Series | 2024-04-19 | 54 |
| OTC | Outlaws of Thunder Junction Commander | 2024-04-19 | 342 |
| TOTC | Outlaws of Thunder Junction Commander Tokens | 2024-04-19 | 41 |
| POTJ | Outlaws of Thunder Junction Promos | 2024-04-19 | 160 |
| TOTJ | Outlaws of Thunder Junction Tokens | 2024-04-19 | 19 |
| BIG | The Big Score | 2024-04-19 | 95 |
| TBIG | The Big Score Tokens | 2024-04-19 | 7 |
| PIP | Fallout | 2024-03-08 | 1,068 |
| TPIP | Fallout Tokens | 2024-03-08 | 22 |
| OUNK | Black Lotus Unknown Planechase | 2024-02-24 | 10 |
| PF24 | MagicFest 2024 | 2024-02-23 | 2 |
| CLU | Ravnica: Clue Edition | 2024-02-23 | 284 |
| FCLU | Ravnica: Clue Edition Front Cards | 2024-02-23 | 10 |
| PSS4 | MKM Standard Showdown | 2024-02-10 | 5 |
| PCMR | Commander Legends Promos | 2024-02-09 | 6 |
| PMAT | March of the Machine: The Aftermath Promos | 2024-02-09 | 8 |
| MKM | Murders at Karlov Manor | 2024-02-09 | 451 |
| AMKM | Murders at Karlov Manor Art Series | 2024-02-09 | 54 |
| MKC | Murders at Karlov Manor Commander | 2024-02-09 | 358 |
| TMKC | Murders at Karlov Manor Commander Tokens | 2024-02-09 | 31 |
| PMKM | Murders at Karlov Manor Promos | 2024-02-09 | 180 |
| TMKM | Murders at Karlov Manor Tokens | 2024-02-09 | 22 |
| PTSR | Time Spiral Remastered Promos | 2024-02-09 | 3 |
| PL24 | Year of the Dragon 2024 | 2024-02-08 | 7 |
| RVR | Ravnica Remastered | 2024-01-12 | 531 |
| TRVR | Ravnica Remastered Tokens | 2024-01-12 | 20 |
| PW24 | Wizards Play Network 2024 | 2024-01-01 | 18 |
| 2023 · 61 sets | |||
| REX | Jurassic World Collection | 2023-11-17 | 45 |
| TREX | Jurassic World Collection Tokens | 2023-11-17 | 2 |
| LCI | The Lost Caverns of Ixalan | 2023-11-17 | 415 |
| ALCI | The Lost Caverns of Ixalan Art Series | 2023-11-17 | 81 |
| LCC | The Lost Caverns of Ixalan Commander | 2023-11-17 | 370 |
| TLCC | The Lost Caverns of Ixalan Commander Tokens | 2023-11-17 | 18 |
| PLCI | The Lost Caverns of Ixalan Promos | 2023-11-17 | 136 |
| SLCI | The Lost Caverns of Ixalan Substitute Cards | 2023-11-17 | 1 |
| TLCI | The Lost Caverns of Ixalan Tokens | 2023-11-17 | 19 |
| ALTC | Tales of Middle-earth Scene Box | 2023-11-04 | 24 |
| WHO | Doctor Who | 2023-10-13 | 1,178 |
| TWHO | Doctor Who Tokens | 2023-10-13 | 64 |
| WOE | Wilds of Eldraine | 2023-09-08 | 381 |
| AWOE | Wilds of Eldraine Art Series | 2023-09-08 | 81 |
| WOC | Wilds of Eldraine Commander | 2023-09-08 | 173 |
| TWOC | Wilds of Eldraine Commander Tokens | 2023-09-08 | 10 |
| PWOE | Wilds of Eldraine Promos | 2023-09-08 | 160 |
| TWOE | Wilds of Eldraine Tokens | 2023-09-08 | 18 |
| WOT | Wilds of Eldraine: Enchanting Tales | 2023-09-08 | 103 |
| PW23 | Wizards Play Network 2023 | 2023-09-08 | 9 |
| CMM | Commander Masters | 2023-08-04 | 1,067 |
| ACMM | Commander Masters Art Series | 2023-08-04 | 81 |
| TCMM | Commander Masters Tokens | 2023-08-04 | 81 |
| PH22 | 2022 Heroes of the Realm | 2023-08-01 | 5 |
| PF23 | MagicFest 2023 | 2023-07-01 | 4 |
| ALTR | Tales of Middle-earth Art Series | 2023-06-23 | 81 |
| LTC | Tales of Middle-earth Commander | 2023-06-23 | 585 |
| TLTC | Tales of Middle-earth Commander Tokens | 2023-06-23 | 15 |
| FLTR | Tales of Middle-earth Front Cards | 2023-06-23 | 10 |
| PLTR | Tales of Middle-earth Promos | 2023-06-23 | 86 |
| TLTR | Tales of Middle-earth Tokens | 2023-06-23 | 25 |
| LTR | The Lord of the Rings: Tales of Middle-earth | 2023-06-23 | 853 |
| MLTR | The Lord of the Rings: Tales of Middle-earth Minigames | 2023-06-23 | 1 |
| P30M | 30th Anniversary Misc Promos | 2023-06-15 | 5 |
| MAT | March of the Machine: The Aftermath | 2023-05-12 | 230 |
| MOM | March of the Machine | 2023-04-21 | 387 |
| AMOM | March of the Machine Art Series | 2023-04-21 | 81 |
| MOC | March of the Machine Commander | 2023-04-21 | 450 |
| TMOC | March of the Machine Commander Tokens | 2023-04-21 | 46 |
| FMOM | March of the Machine Jumpstart Front Cards | 2023-04-21 | 5 |
| PMOM | March of the Machine Promos | 2023-04-21 | 134 |
| SMOM | March of the Machine Substitute Cards | 2023-04-21 | 1 |
| TMOM | March of the Machine Tokens | 2023-04-21 | 23 |
| MUL | Multiverse Legends | 2023-04-21 | 260 |
| TMUL | Multiverse Legends Tokens | 2023-04-21 | 2 |
| P30H | 30th Anniversary History Promos | 2023-03-21 | 10 |
| PRCQ | Regional Championship Qualifiers 2022 | 2023-02-25 | 3 |
| ONE | Phyrexia: All Will Be One | 2023-02-10 | 456 |
| AONE | Phyrexia: All Will Be One Art Series | 2023-02-10 | 81 |
| ONC | Phyrexia: All Will Be One Commander | 2023-02-10 | 174 |
| FONE | Phyrexia: All Will Be One Jumpstart Front Cards | 2023-02-10 | 5 |
| MONE | Phyrexia: All Will Be One Minigames | 2023-02-10 | 5 |
| PONE | Phyrexia: All Will Be One Promos | 2023-02-10 | 160 |
| SLX | Universes Within | 2023-02-10 | 30 |
| PL23 | Year of the Rabbit 2023 | 2023-02-10 | 6 |
| TONC | Phyrexia: All Will Be One Commander Tokens | 2023-02-03 | 23 |
| TONE | Phyrexia: All Will Be One Tokens | 2023-02-03 | 14 |
| DMR | Dominaria Remastered | 2023-01-13 | 457 |
| TDMR | Dominaria Remastered Tokens | 2023-01-13 | 14 |
| PR23 | Regional Championship Qualifiers 2023 | 2023-01-07 | 3 |
| P23 | Judge Gift Cards 2023 | 2023-01-01 | 10 |
| 2022 · 73 sets | |||
| J22 | Jumpstart 2022 | 2022-12-02 | 835 |
| FJ22 | Jumpstart 2022 Front Cards | 2022-12-02 | 46 |
| TSCD | Starter Commander Deck Tokens | 2022-12-02 | 27 |
| SCD | Starter Commander Decks | 2022-12-02 | 352 |
| 30A | 30th Anniversary Edition | 2022-11-28 | 594 |
| T30A | 30th Anniversary Tokens | 2022-11-28 | 16 |
| BRO | The Brothers' War | 2022-11-18 | 387 |
| ABRO | The Brothers' War Art Series | 2022-11-18 | 81 |
| BRC | The Brothers' War Commander | 2022-11-18 | 209 |
| TBRC | The Brothers' War Commander Tokens | 2022-11-18 | 14 |
| FBRO | The Brothers' War Jumpstart Front Cards | 2022-11-18 | 5 |
| MBRO | The Brothers' War Minigames | 2022-11-18 | 3 |
| PBRO | The Brothers' War Promos | 2022-11-18 | 171 |
| BRR | The Brothers' War Retro Artifacts | 2022-11-18 | 189 |
| PTBRO | The Brothers' War Southeast Asia Tokens | 2022-11-18 | 3 |
| SBRO | The Brothers' War Substitute Cards | 2022-11-18 | 1 |
| TBRO | The Brothers' War Tokens | 2022-11-18 | 12 |
| BOT | Transformers | 2022-11-18 | 29 |
| TBOT | Transformers Tokens | 2022-11-18 | 2 |
| SLC | Secret Lair Countdown | 2022-11-01 | 145 |
| GN3 | Game Night: Free-for-All | 2022-10-14 | 135 |
| TGN3 | Game Night: Free-for-All Tokens | 2022-10-14 | 10 |
| ULST | The List (Unfinity Foil Edition) | 2022-10-07 | 62 |
| UNF | Unfinity | 2022-10-07 | 638 |
| SUNF | Unfinity Sticker Sheets | 2022-10-07 | 48 |
| TUNF | Unfinity Tokens | 2022-10-07 | 14 |
| 40K | Warhammer 40,000 Commander | 2022-10-07 | 617 |
| T40K | Warhammer 40,000 Tokens | 2022-10-07 | 31 |
| DMU | Dominaria United | 2022-09-09 | 434 |
| ADMU | Dominaria United Art Series | 2022-09-09 | 81 |
| DMC | Dominaria United Commander | 2022-09-09 | 240 |
| TDMC | Dominaria United Commander Tokens | 2022-09-09 | 12 |
| FDMU | Dominaria United Jumpstart Front Cards | 2022-09-09 | 10 |
| MDMU | Dominaria United Minigames | 2022-09-09 | 3 |
| PDMU | Dominaria United Promos | 2022-09-09 | 161 |
| PTDMU | Dominaria United Southeast Asia Tokens | 2022-09-09 | 3 |
| TDMU | Dominaria United Tokens | 2022-09-09 | 26 |
| P30A | 30th Anniversary Play Promos | 2022-09-02 | 23 |
| PCEL | Celebration Cards | 2022-08-16 | 9 |
| P22 | Judge Gift Cards 2022 | 2022-07-12 | 10 |
| 2X2 | Double Masters 2022 | 2022-07-08 | 579 |
| T2X2 | Double Masters 2022 Tokens | 2022-07-08 | 24 |
| PLG22 | Love Your LGS 2022 | 2022-07-01 | 2 |
| ACLB | Battle for Baldur's Gate Art Series | 2022-06-10 | 81 |
| OCLB | Battle for Baldur's Gate Oversized Cards | 2022-06-10 | 1 |
| PCLB | Battle for Baldur's Gate Promos | 2022-06-10 | 104 |
| TCLB | Battle for Baldur's Gate Tokens | 2022-06-10 | 51 |
| CLB | Commander Legends: Battle for Baldur's Gate | 2022-06-10 | 936 |
| MCLB | Commander Legends: Battle for Baldur's Gate Minigames | 2022-06-10 | 3 |
| PTSNC | Streets of New Capenna Southeast Asia Tokens | 2022-04-30 | 6 |
| ASNC | New Capenna Art Series | 2022-04-29 | 81 |
| NCC | New Capenna Commander | 2022-04-29 | 447 |
| PNCC | New Capenna Commander Promos | 2022-04-29 | 75 |
| TNCC | New Capenna Commander Tokens | 2022-04-29 | 36 |
| SNC | Streets of New Capenna | 2022-04-29 | 458 |
| MSNC | Streets of New Capenna Minigames | 2022-04-29 | 3 |
| PSNC | Streets of New Capenna Promos | 2022-04-29 | 161 |
| TSNC | Streets of New Capenna Tokens | 2022-04-29 | 19 |
| PLST | The List | 2022-04-29 | 5,740 |
| PW22 | Wizards Play Network 2022 | 2022-04-29 | 4 |
| GDY | Game Day Promos | 2022-04-08 | 9 |
| Q07 | Challenger Decks 2022 | 2022-04-01 | 1 |
| PL22 | Year of the Tiger 2022 | 2022-02-25 | 5 |
| NEO | Kamigawa: Neon Dynasty | 2022-02-18 | 501 |
| MNEO | Kamigawa: Neon Dynasty Minigames | 2022-02-18 | 3 |
| PNEO | Kamigawa: Neon Dynasty Promos | 2022-02-18 | 148 |
| SNEO | Kamigawa: Neon Dynasty Substitute Cards | 2022-02-18 | 9 |
| TNEO | Kamigawa: Neon Dynasty Tokens | 2022-02-18 | 19 |
| ANEO | Neon Dynasty Art Series | 2022-02-18 | 81 |
| NEC | Neon Dynasty Commander | 2022-02-18 | 179 |
| TNEC | Neon Dynasty Commander Tokens | 2022-02-18 | 12 |
| CC2 | Commander Collection: Black | 2022-01-28 | 9 |
| DBL | Innistrad: Double Feature | 2022-01-28 | 535 |
| 2021 · 64 sets | |||
| PH21 | 2021 Heroes of the Realm | 2021-12-25 | 4 |
| AVOW | Crimson Vow Art Series | 2021-11-19 | 81 |
| VOC | Crimson Vow Commander | 2021-11-19 | 188 |
| OVOC | Crimson Vow Commander Display Commanders | 2021-11-19 | 2 |
| TVOC | Crimson Vow Commander Tokens | 2021-11-19 | 6 |
| VOW | Innistrad: Crimson Vow | 2021-11-19 | 412 |
| MVOW | Innistrad: Crimson Vow Minigames | 2021-11-19 | 3 |
| PVOW | Innistrad: Crimson Vow Promos | 2021-11-19 | 121 |
| SVOW | Innistrad: Crimson Vow Substitute Cards | 2021-11-19 | 9 |
| TVOW | Innistrad: Crimson Vow Tokens | 2021-11-19 | 21 |
| Q06 | Pioneer Challenger Decks 2021 | 2021-10-15 | 10 |
| MID | Innistrad: Midnight Hunt | 2021-09-24 | 391 |
| MMID | Innistrad: Midnight Hunt Minigames | 2021-09-24 | 3 |
| PMID | Innistrad: Midnight Hunt Promos | 2021-09-24 | 155 |
| SMID | Innistrad: Midnight Hunt Substitute Cards | 2021-09-24 | 9 |
| TMID | Innistrad: Midnight Hunt Tokens | 2021-09-24 | 19 |
| AMID | Midnight Hunt Art Series | 2021-09-24 | 81 |
| MIC | Midnight Hunt Commander | 2021-09-24 | 187 |
| OMIC | Midnight Hunt Commander Display Commanders | 2021-09-24 | 2 |
| TMIC | Midnight Hunt Commander Tokens | 2021-09-24 | 11 |
| PMH1 | Modern Horizons Promos | 2021-08-25 | 2 |
| CMB2 | Mystery Booster Playtest Cards 2021 | 2021-08-20 | 121 |
| PH20 | 2020 Heroes of the Realm | 2021-08-01 | 3 |
| AFR | Adventures in the Forgotten Realms | 2021-07-23 | 402 |
| AAFR | Adventures in the Forgotten Realms Art Series | 2021-07-23 | 81 |
| MAFR | Adventures in the Forgotten Realms Minigames | 2021-07-23 | 5 |
| PAFR | Adventures in the Forgotten Realms Promos | 2021-07-23 | 241 |
| TAFR | Adventures in the Forgotten Realms Tokens | 2021-07-23 | 22 |
| AFC | Forgotten Realms Commander | 2021-07-23 | 331 |
| OAFC | Forgotten Realms Commander Display Commanders | 2021-07-23 | 4 |
| TAFC | Forgotten Realms Commander Tokens | 2021-07-23 | 13 |
| OAFR | Forgotten Realms Oversized Cards | 2021-07-23 | 3 |
| PLG21 | Love Your LGS 2021 | 2021-06-22 | 6 |
| SLD | Secret Lair Drop | 2021-06-21 | 2,876 |
| H1R | Modern Horizons 1 Timeshifts | 2021-06-18 | 40 |
| MH2 | Modern Horizons 2 | 2021-06-18 | 492 |
| AMH2 | Modern Horizons 2 Art Series | 2021-06-18 | 162 |
| MMH2 | Modern Horizons 2 Minigames | 2021-06-18 | 5 |
| TMH2 | Modern Horizons 2 Tokens | 2021-06-18 | 21 |
| PW21 | Wizards Play Network 2021 | 2021-06-18 | 6 |
| PMH2 | Modern Horizons 2 Promos | 2021-05-06 | 86 |
| C21 | Commander 2021 | 2021-04-23 | 409 |
| OC21 | Commander 2021 Display Commanders | 2021-04-23 | 5 |
| TC21 | Commander 2021 Tokens | 2021-04-23 | 30 |
| ASTX | Strixhaven Art Series | 2021-04-23 | 162 |
| STA | Strixhaven Mystical Archive | 2021-04-23 | 63 |
| STX | Strixhaven: School of Mages | 2021-04-23 | 383 |
| MSTX | Strixhaven: School of Mages Minigames | 2021-04-23 | 5 |
| PSTX | Strixhaven: School of Mages Promos | 2021-04-23 | 164 |
| SSTX | Strixhaven: School of Mages Substitute Cards | 2021-04-23 | 9 |
| TSTX | Strixhaven: School of Mages Tokens | 2021-04-23 | 9 |
| TSR | Time Spiral Remastered | 2021-03-19 | 411 |
| TTSR | Time Spiral Remastered Tokens | 2021-03-19 | 15 |
| SLU | Secret Lair: Ultimate Edition | 2021-03-05 | 16 |
| KHM | Kaldheim | 2021-02-05 | 406 |
| AKHM | Kaldheim Art Series | 2021-02-05 | 81 |
| KHC | Kaldheim Commander | 2021-02-05 | 119 |
| TKHC | Kaldheim Commander Tokens | 2021-02-05 | 8 |
| MKHM | Kaldheim Minigames | 2021-02-05 | 5 |
| PKHM | Kaldheim Promos | 2021-02-05 | 157 |
| SKHM | Kaldheim Substitute Cards | 2021-02-05 | 9 |
| TKHM | Kaldheim Tokens | 2021-02-05 | 23 |
| PL21 | Year of the Ox 2021 | 2021-01-25 | 6 |
| PJ21 | Judge Gift Cards 2021 | 2021-01-01 | 10 |
| 2020 · 37 sets | |||
| CC1 | Commander Collection: Green | 2020-12-04 | 8 |
| CMR | Commander Legends | 2020-11-20 | 718 |
| TCMR | Commander Legends Tokens | 2020-11-20 | 23 |
| ZNR | Zendikar Rising | 2020-09-25 | 391 |
| AZNR | Zendikar Rising Art Series | 2020-09-25 | 81 |
| ZNC | Zendikar Rising Commander | 2020-09-25 | 142 |
| TZNC | Zendikar Rising Commander Tokens | 2020-09-25 | 11 |
| ZNE | Zendikar Rising Expeditions | 2020-09-25 | 30 |
| MZNR | Zendikar Rising Minigames | 2020-09-25 | 5 |
| PZNR | Zendikar Rising Promos | 2020-09-25 | 153 |
