Dragon Ball Super Card Game · sets
Every Dragon Ball Super set in the API
122 sets, from 2017 to 2026. Each row is a set the catalogue holds cards for: its code, its name, the day it released and how many printings it carries.
- 122
- Sets
- 13,020
- Printings in them
- 2017
- First release
- 27 November 2026
- Latest release
122 sets
English Dragon Ball Super sets
Newest first. The code is what the API takes wherever it asks for a set.
| Code | Set | Released | Cards |
|---|---|---|---|
| 2026 · 10 sets | |||
| BT32 | Chromatic Ascensionupcoming | 2026-11-27 | 184 |
| FB11 | Brightness of Hope | 2026-10-16 | 238 |
| ST01 | Story Booster 01 | 2026-08-21 | 144 |
| BT31 | Impact Beyond Dimensions | 2026-07-03 | 178 |
| FB10 | Cross Force | 2026-06-12 | 260 |
| BT30 | Three Glorious Fighters | 2026-03-27 | 179 |
| FB09 | Dual Evolution | 2026-03-13 | 269 |
| FS12 | Starter Deck EX the Beat of KI | 2026-03-13 | 36 |
| FS11 | Starter Deck EX the Phase of Evolution | 2026-03-13 | 38 |
| BT29 | Fearsome Rivals | 2026-01-02 | 178 |
| 2025 · 12 sets | |||
| FB08 | Saiyan’s Pride | 2025-12-12 | 229 |
| SB02 | Manga Booster 02 | 2025-11-14 | 127 |
| FB07 | Wish for Shenron | 2025-09-12 | 270 |
| BT28 | Prismatic Clash | 2025-09-05 | 199 |
| EX25 | Premium Anniversary Box 2025 | 2025-07-18 | 40 |
| SB01 | Manga Booster 01 | 2025-06-27 | 130 |
| FS10 | Starter Deck EX Giblet | 2025-06-13 | 36 |
| FS09 | Starter Deck EX Shallot | 2025-06-13 | 36 |
| FB06 | Rivals Clash | 2025-04-25 | 296 |
| FS08 | Starter Deck: Vegeta (Mini) Super Saiyan 3 | 2025-04-25 | 23 |
| BT27 | History of Z | 2025-02-27 | 205 |
| FB05 | New Adventure | 2025-02-07 | 273 |
| 2024 · 16 sets | |||
| FS06 | Starter Deck: Son Goku (Mini) | 2024-11-08 | 21 |
| FS07 | Starter Deck: Vegeta (Mini) | 2024-11-08 | 22 |
| FB04 | Ultra Limit | 2024-11-08 | 318 |
| BT26 | Ultimate Advent | 2024-10-11 | 176 |
| EX24 | Premium Anniversary Box 2024 | 2024-09-20 | 45 |
| FB03 | Raging Roar | 2024-08-09 | 339 |
| FS05 | Starter Deck: Bardock | 2024-08-09 | 35 |
| BT25 | Legend of the Dragon Balls | 2024-07-12 | 199 |
| FB02 | Blazing Aura | 2024-05-03 | 312 |
| BT24 | Beyond Generations | 2024-03-15 | 263 |
| FB01 | Awakened Pulse | 2024-02-16 | 319 |
| FS03 | Starter Deck: Broly | 2024-02-16 | 31 |
| FS04 | Starter Deck: Frieza | 2024-02-16 | 39 |
| FS01 | Starter Deck: Son Goku | 2024-02-16 | 34 |
| FS02 | Starter Deck: Vegeta | 2024-02-16 | 33 |
| E | Promotion Card | 2024-02-14 | 268 |
| 2023 · 6 sets | |||
| BT23 | Perfect Combination | 2023-12-01 | 165 |
| EX23 | Premium Anniversary Box 2023 | 2023-10-13 | 60 |
| BT22 | Critical Blow | 2023-09-01 | 178 |
| BT21 | Wild Resurgence | 2023-06-09 | 183 |
| EX22 | Ultimate Deck 2023 | 2023-05-19 | 14 |
| BT20 | Power Absorbed | 2023-03-10 | 246 |
| 2022 · 6 sets | |||
| BT19 | Fighter’s Ambition | 2022-11-18 | 186 |
| EX21 | 5th Anniversary Set | 2022-10-28 | 42 |
| BT18 | Dawn of the Z-legends | 2022-09-02 | 196 |
| EX20 | Ultimate Deck 2022 | 2022-05-27 | 12 |
| BT17 | Ultimate Squad | 2022-05-27 | 178 |
| BT16 | Realm of the Gods | 2022-03-04 | 187 |
| 2021 · 9 sets | |||
| BT15 | Saiyan Showdown | 2021-11-12 | 183 |
| EX19 | Special Anniversary Box 2021 | 2021-09-03 | 39 |
| BT14 | Cross Spirits | 2021-08-13 | 182 |
| EX18 | Namekian Boost | 2021-06-25 | 5 |
| EX17 | Saiyan Boost | 2021-06-25 | 6 |
| BT13 | Supreme Rivalry | 2021-05-07 | 187 |
| EB1 | Battle Evolution Booster | 2021-03-05 | 93 |
| EX16 | Ultimate Deck | 2021-01-22 | 10 |
| BT12 | Vicious Rejuvenation | 2021-01-22 | 178 |
| 2020 · 12 sets | |||
| EX14 | Battle Advanced | 2020-11-20 | 5 |
| EX15 | Battle Enhanced | 2020-11-20 | 6 |
| DB3 | Giant Force | 2020-11-13 | 167 |
| BT11 | Vermilion Bloodline | 2020-09-25 | 212 |
| EX13 | Special Anniversary Box 2020 | 2020-08-07 | 41 |
| BT10 | Rise of the Unison Warrior | 2020-07-17 | 210 |
| EX12 | Universe 11 Unison | 2020-05-01 | 9 |
| EX11 | Universe 7 Unison | 2020-05-01 | 7 |
| DB2 | Divine Multiverse | 2020-03-27 | 199 |
| BT9 | Universal Onslaught | 2020-02-14 | 161 |
| EX10 | Namekian Surge | 2020-01-17 | 7 |
| EX09 | Saiyan Surge | 2020-01-17 | 8 |
| 2019 · 9 sets | |||
| BT8 | Malicious Machinations | 2019-11-29 | 157 |
| EX07 | Fusion Hero | 2019-10-25 | 11 |
| DB1 | Dragon Brawl | 2019-09-20 | 128 |
| BT7 | Assault of the Saiyans | 2019-08-02 | 263 |
| EX06 | Special Anniversary Box | 2019-06-21 | 40 |
| EX05 | Unity of Destruction | 2019-05-17 | 5 |
| EX04 | Unity of Saiyans | 2019-05-17 | 6 |
| BT6 | Destroyer Kings | 2019-03-15 | 218 |
| TB3 | Clash of Fates | 2019-01-18 | 83 |
| 2018 · 8 sets | |||
| BT5 | Miraculous Revival | 2018-11-09 | 169 |
| TB2 | World Martial Arts Tournament | 2018-09-21 | 86 |
| EX03 | Ultimate Box | 2018-08-02 | 32 |
| BT4 | Colossal Warfare | 2018-07-20 | 155 |
| TB1 | The Tournament of Power | 2018-05-31 | 123 |
| BT3 | Cross Worlds | 2018-03-30 | 167 |
| EX02 | Dark Demon’s Villains | 2018-01-26 | 9 |
| EX01 | Mighty Heroes | 2018-01-26 | 8 |
| 2017 · 3 sets | |||
| BT2 | Union Force | 2017-11-03 | 147 |
| BT1 | Galactic Battle | 2017-07-28 | 163 |
| P | Promotion Cards | 2017-07-28 | 1,082 |
| No release date · 31 sets | |||
| XD2 | Android Duality | — | 10 |
| SD18 | Blue Future | — | 10 |
| SD13 | Clan Collusion | — | 5 |
| SD16 | Darkness Reborn | — | 5 |
| SD23 | Final Radiance | — | 9 |
| EX08 | Forsaken Warrior | — | 7 |
| SD19 | Green Fusion | — | 8 |
| SD11 | Instinct Surpassed | — | 5 |
| SD10 | Parasitic Overlord | — | 6 |
| SD15 | Pride of the Saiyans | — | 5 |
| E01 | Promotion Card | — | 24 |
| E02 | Promotion Card | — | 8 |
| E03 | Promotion Card | — | 10 |
| FP | Promotion Card | — | 148 |
| SD22 | Proud Warrior | — | 9 |
| SD17 | Red Rage | — | 10 |
| SD6 | Resurrected Fusion | — | 5 |
| SD8 | Rising Broly | — | 11 |
| SD9 | Saiyan Legacy | — | 5 |
| SD14 | Saiyan Wonder | — | 8 |
| SD7 | Shenron’s Advent | — | 5 |
| SD12 | Spirit of Potara | — | 5 |
| SD1 | The Awakening | — | 5 |
| SD5 | The Crimson Saiyan | — | 5 |
| SD3 | The Dark Invasion | — | 5 |
| SD2 | The Extreme Evolution | — | 10 |
| SD4 | The Guardian of Namekians | — | 5 |
| XD3 | The Ultimate Life Form | — | 11 |
| SD21 | Ultimate Awakened Power | — | 7 |
| XD1 | Universe 6 Assailants | — | 11 |
| SD20 | Yellow Transformation | — | 7 |
In the API
The same list, as JSON
This page is read from the catalogue once a day. The API answers with the list as it stands, and with any set's cards and prices in one more request.
- Set codes are unique within a game, not across games, so pass
gamewhenever a request names a set. - A new set fires a
set.publishedwebhook once it is indexed and its cards are queryable.
Every set
curl -G "https://api.tcggraph.com/v1/sets" \
-d game=dragon-ball-super \
-d limit=100 \
-H "Authorization: Bearer $TCGGRAPH_KEY"Chromatic Ascension, with its cards
curl -G "https://api.tcggraph.com/v1/sets/BT32" \
-d game=dragon-ball-super \
-H "Authorization: Bearer $TCGGRAPH_KEY"