Digimon Card Game · sets
Every Digimon set in the API
78 sets, from 2020 to 2026. Each row is a set the catalogue holds cards for: its code, its name, the day it released and how many printings it carries.
- 78
- Sets
- 8,168
- Printings in them
- 2020
- First release
- 11 December 2026
- Latest release
78 sets
English Digimon sets
Newest first. The code is what the API takes wherever it asks for a set.
| Code | Set | Released | Cards |
|---|---|---|---|
| 2026 · 15 sets | |||
| BT27 | BT-27: BOOSTER IGNITION OF Xupcoming | 2026-12-11 | 135 |
| BD01 | BD01upcoming | 2026-12-04 | 10 |
| BD02 | BD02upcoming | 2026-12-04 | 10 |
| SD01 | SD01upcoming | 2026-12-04 | 7 |
| SD02 | SD02upcoming | 2026-12-04 | 7 |
| ST25 | ST-25: STARTER DECK DIGIMON ALYSION RUBEUSDRAMONupcoming | 2026-12-04 | 6 |
| ST26 | ST-26: STARTER DECK DIGIMON ALYSION YUKINAMONupcoming | 2026-12-04 | 6 |
| EX13 | EX-13: EXTRA BOOSTER CHIVALROUS XIII | 2026-10-02 | 164 |
| BT26 | BT-26: BOOSTER TIMELESS BONDS | 2026-08-28 | 137 |
| EX12 | EX-12: EXTRA BOOSTER DIGITAL WORLD SHAMBALA | 2026-07-03 | 157 |
| BT25 | BT-25: BOOSTER DUAL REVOLUTION | 2026-05-15 | 150 |
| ST23 | ST-23 & ST-24: Welcome Tamers Pack | 2026-05-08 | 32 |
| ST24 | ST-24: STARTER DECK DIGIMON DATA SQUAD | 2026-05-08 | 31 |
| EX11 | EX-11: EXTRA BOOSTER DAWN OF LIBERATOR | 2026-02-13 | 154 |
| BT24 | BT-24: BOOSTER TIME STRANGER | 2026-01-16 | 145 |
| 2025 · 11 sets | |||
| ST22 | ST-22: ADVANCED DECK SET AMETHYST MANDALA | 2025-12-05 | 19 |
| BT23 | BT-23: BOOSTER HACKERS' SLUMBER | 2025-10-17 | 140 |
| EX10 | EX-10: EXTRA BOOSTER SINISTER ORDER | 2025-09-19 | 142 |
| BT22 | BT-22: BOOSTER CYBER EDEN | 2025-07-18 | 161 |
| EX9 | EX-09: EXTRA BOOSTER VERSUS MONSTERS | 2025-06-26 | 148 |
| BT21 | BT-21: BOOSTER WORLD CONVERGENCE | 2025-04-18 | 188 |
| ST20 | ST-20 & ST-21: Welcome Tamers Pack | 2025-04-18 | 29 |
| ST21 | ST-21: STARTER DECK HERO OF HOPE | 2025-04-18 | 30 |
| BT19 | BT-19: Booster Xros Evolution | 2025-02-21 | 156 |
| BT20 | BT-20: Booster Over the X | 2025-02-21 | 191 |
| EX8 | EX-08: Extra Booster Chain of Liberation | 2025-01-10 | 164 |
| 2024 · 11 sets | |||
| LM | LM | 2024-12-13 | 111 |
| BT18 | BT-18: Booster Elemental Successor | 2024-10-25 | 155 |
| EX7 | EX-07: Extra Booster Digimon Liberator | 2024-09-20 | 166 |
| ST18 | ST-18: Starter Deck Guardian Vortex | 2024-09-20 | 22 |
| ST19 | ST-19: Starter Deck Fable Waltz | 2024-09-20 | 19 |
| BT17 | BT-17: Booster Secret Crisis | 2024-08-02 | 185 |
| EX6 | EX-06: Theme Booster Infernal Ascension | 2024-06-28 | 119 |
| BT16 | BT-16: Booster Beginning Observer | 2024-05-17 | 175 |
| ST17 | ST-17: Advanced Deck Set Double Typhoon | 2024-03-01 | 31 |
| BT15 | BT-15: Booster Exceed Apocalypse | 2024-02-09 | 158 |
| EX5 | EX-05: Theme Booster Animal Colosseum | 2024-01-19 | 124 |
| 2023 · 9 sets | |||
| BT14 | BT-14: Booster Blast Ace | 2023-11-10 | 176 |
| ST15 | ST-15: Starter Deck Dragon of Courage | 2023-10-06 | 19 |
| ST16 | ST-16: Starter Deck Wolf of Friendship | 2023-10-06 | 20 |
| RB1 | RB-01: Resurgence Booster | 2023-09-29 | 66 |
| BT13 | BT-13: Booster Versus Royal Knights | 2023-07-21 | 188 |
| EX4 | EX-04: Theme Booster Alternative Being | 2023-06-23 | 126 |
| BT12 | BT-12: Booster Across Time | 2023-04-28 | 213 |
| ST14 | ST-14: Advanced Deck Set Beelzemon | 2023-03-17 | 20 |
| BT11 | BT-11: Booster Dimensional Phase | 2023-02-10 | 166 |
| 2022 · 11 sets | |||
| EX3 | EX-03: Theme Booster Draconic Roar | 2022-11-11 | 110 |
| BT10 | BT-10: Booster Xros Encounter | 2022-10-14 | 177 |
| ST12 | ST-12: Starter Deck Jesmon | 2022-10-14 | 24 |
| ST13 | ST-13: Starter Deck RagnaLoardmon | 2022-10-14 | 20 |
| BT9 | BT-09: Booster X Record | 2022-07-22 | 174 |
| EX2 | EX-02: Theme Booster Digital Hazard | 2022-06-24 | 140 |
| ST10 | ST-10: Starter Deck Parallel World Tactician | 2022-05-27 | 29 |
| ST9 | ST9 | 2022-05-27 | 32 |
| BT8 | BT-08: Booster New Awakening | 2022-05-13 | 214 |
| BT7 | BT-07: Booster Next Adventure | 2022-02-25 | 213 |
| EX1 | EX-01: Theme Booster Classic Collection | 2022-01-21 | 140 |
| 2021 · 9 sets | |||
| BT6 | BT-06: Booster Double Diamond | 2021-10-08 | 184 |
| ST7 | ST7 | 2021-10-08 | 31 |
| ST8 | ST8 | 2021-10-08 | 21 |
| BT5 | BT-05: Booster Battle Of Omni | 2021-07-30 | 201 |
| BT4 | BT-04: Booster Great Legend | 2021-05-07 | 188 |
| ST4 | ST4 | 2021-05-07 | 27 |
| ST5 | ST5 | 2021-05-07 | 22 |
| ST6 | ST6 | 2021-05-07 | 27 |
| BT3 | BT-03: Booster Union Impact | 2021-03-12 | 208 |
| 2020 · 6 sets | |||
| BT1 | BT-01: Booster New Evolution | 2020-01-24 | 207 |
| BT2 | BT-02: Booster Ultimate Power | 2020-01-24 | 217 |
| P | P | 2020-01-24 | 580 |
| ST1 | ST1 | 2020-01-24 | 44 |
| ST2 | ST2 | 2020-01-24 | 35 |
| ST3 | ST3 | 2020-01-24 | 38 |
| No release date · 6 sets | |||
| AD1 | AD-01: ADVANCED BOOSTER DIGIMON GENERATION | — | 56 |
| BD03 | BD03 | — | 10 |
| BD04 | BD04 | — | 10 |
| BD1 | BD1 | — | 3 |
| ED01 | ED01 | — | 6 |
| EX14 | EX-14: EXTRA BOOSTER MALEVOLENT VII | — | 2 |
In the API
The same list, as JSON
This page is read from the catalogue once a day. The API answers with the list as it stands, and with any set's cards and prices in one more request.
- Set codes are unique within a game, not across games, so pass
gamewhenever a request names a set. - A new set fires a
set.publishedwebhook once it is indexed and its cards are queryable.
Every set
curl -G "https://api.tcggraph.com/v1/sets" \
-d game=digimon \
-d limit=100 \
-H "Authorization: Bearer $TCGGRAPH_KEY"BT-27: BOOSTER IGNITION OF X, with its cards
curl -G "https://api.tcggraph.com/v1/sets/BT27" \
-d game=digimon \
-H "Authorization: Bearer $TCGGRAPH_KEY"